| S.No. | ID No. | Name | Seminar Topics | Seminar Report |
| 1 | PALB-2308 | Abdullah Faiz | Sampling methods in social science research | https://rawe2020.in/wp-content/uploads/2024/03/Final-Seminar-Report-1.docx |
| 2 | PALB 3018 | Prabhu Iliger | Technological Gap: An Extension Perspectives | https://rawe2020.in/wp-content/uploads/2024/03/Seminar-report-III-Pbu.docx |
| 3 | PALB 3018 | Prabhu Iliger | Methodological Issues in Extension Evaluation | https://rawe2020.in/wp-content/uploads/2024/03/Seminar-report-III-Pbu-1.docx |
| 4 | PALB 4116 | Lalitha. M | Conceptual framework of Sansad Adarsh Gram Yojana and Krishi Bhagya Yojana | https://rawe2020.in/wp-content/uploads/2024/03/SANSAD-ADARSH-GRAM-YOJAN2.docx |
| 5 | PALB 3015 | Murthy. M. A | Climate Change Knowledge Network in Indian Agriculture | https://rawe2020.in/wp-content/uploads/2024/03/script-IV.docx |
| 6 | PALB 3015 | Murthy. M. A | DIGITAL GREEN’s ICT Initiatives in Agricultural Extension | https://rawe2020.in/wp-content/uploads/2024/03/seminar-report-of-DG.docx |
| 6 | PALB0019 | Shankara M.H | FOOD PROCESSING INDUSTRIES IN INDIA: Importance & prospects | https://rawe2020.in/wp-content/uploads/2024/03/seminar-report-final.docx |
| 7 | PALB 0019 | Shankara M.H | RURAL -URBAN Disparity in India | https://rawe2020.in/wp-content/uploads/2024/03/shankar-seminar-script.doc |
| 8 | PALB 0019 | Shankara M.H | Innovative Extension Approaches | No report found |
| 9 | PALB 0021 | Swetha. B S | Gender analysis, budgeting , auditing and policy approaches to gender mainstreaming | https://rawe2020.in/wp-content/uploads/2024/03/Final-seminar-report-27.06.16.docx |
| 10 | PALB 1027 | Bharath Kumar, T. P | Producers Organizations and Cooperatives | https://rawe2020.in/wp-content/uploads/2024/03/Bharath-Seminar-Report-Final-27.12.16.docx |
| 11 | PALB 2309 | Abdul Sattar Fazley | Application of Break-Even Analysis – A review | https://rawe2020.in/wp-content/uploads/2024/03/IV-seminar-report.pdf |
| 12 | PALB 3016 | Naresh, N. T | Methods of Training Evaluation | https://rawe2020.in/wp-content/uploads/2024/03/III-Seminar-Report-PALB-3016.docx |
| 13 | PALB 3019 | Sudha, C. K. | Application of distribution theories in Social Science Research | https://rawe2020.in/wp-content/uploads/2024/03/full-report-.docx |
| 14 | PALB 3020 | Sujay Kumar, S.
| Application of Management Techniques for improving Agricultural Extension | https://rawe2020.in/wp-content/uploads/2024/03/SUJAY-IV-Seminar-III-Ph.D-Report.docx |
| 15 | PALB 3021 | Yashashwini. M. A.
| Pradhan Mantri’s Initiatives for Rural Development-An overview | https://rawe2020.in/wp-content/uploads/2024/03/yashu-final-smnr-report.docx |
| 16 | PALB-4018 | Chaithra, G. J | Methodology for working out scale values for dimensions and items | https://rawe2020.in/wp-content/uploads/2024/03/3.-Report-1.docx |
| 17 |
PALB-4018
| Chaithra, G. J | Social Audit-A Tool for Transparency and Accountability
| https://rawe2020.in/wp-content/uploads/2024/03/seminar-report-2nd.docx |
| 18 | PALB 4019 | kowsalya, K. S | Application of Descriptive and Inferential Statistics in Social Science Research | No report found |
| 19 | PALB 4019 | kowsalya, K. S. | Entrepreneurship as an Economic Force in Rural Development | No report found |
| 20 | PALB-4021 | Naveen kumar. P | Privatization of agricultural extension services in India: Approaches and case studies | https://rawe2020.in/wp-content/uploads/2024/03/Report.docx |
| 21 | PALB 4022 | Sowjanya Seetharama | Demand Driven Approaches to Agricultural Extension and Advisory services
| https://rawe2020.in/wp-content/uploads/2024/03/Sowjanya_Third-Seminar-Report.PDF.pdf |
| 22 | PALB 4022 | Sowjanya Seetharama | Documentary research method | https://rawe2020.in/wp-content/uploads/2024/03/Sowjanya-Seminar-Report-CD.doc |
| 23 | PALB 4023 |
Suresh D.K.
| Motivational Theories | https://rawe2020.in/wp-content/uploads/2024/03/suresh-d-k-smnr-report.docx |
| 24 | PALB 4023 | Suresh D.K. | Theoretical Orientation in Social Sciences | https://rawe2020.in/wp-content/uploads/2024/03/smnr-report-TOS.doc |
| 25 |
PALB 4023
| Suresh D.K. | Crop Insurance-An effective tool to protect the farmers from Risk and Uncertainties | https://rawe2020.in/wp-content/uploads/2024/03/Final-seminar-report-for-print.docx |
| 26 | PALB 4111 | Akshatha. C
| Participatory management for optimizing agricultural extension | https://rawe2020.in/wp-content/uploads/2024/03/akshatha-report-2.pdf |
| 27 | PALB 4112 | Aswathy chandrakumar
| Development communication – methodological framework and its applications | https://rawe2020.in/wp-content/uploads/2024/03/seminar-report.docx |
| 28 | PALB 3020 | Sujay Kumar, S. | Scaling Techniques in Social Science | https://rawe2020.in/wp-content/uploads/2024/03/SUJAY-III-Seminar-III-Ph.D-Report.docx |
| 29 | PALB-4021 |
Naveen Kumar. P
| Projective Techniques in Social Science Research | https://rawe2020.in/wp-content/uploads/2024/03/seminar-final-report.docx |
| 30 | PALB-4021 | Naveen Kumar. P | Local Organizations in Decentralized Development: Their Functions and Performance in India | https://rawe2020.in/wp-content/uploads/2024/03/Report-1.docx |
| 31 | PALB-4113 | Ayishathul Ramzeena
| Farmer-led innovations in agriculture | https://rawe2020.in/wp-content/uploads/2024/03/ayisha-seminar.pdf |
| 32 | PALB-4113 | Ayishathul Ramzeena | PRASAR BHARATI – As a boon to rural development | https://rawe2020.in/wp-content/uploads/2024/03/sem-report.pdf |
| 33 | PALB 4114 | Chandrashekar. G | Benefits of subsidiary occupations and training needs of farmers | https://rawe2020.in/wp-content/uploads/2024/03/seminar-report-1.docx |
| 34 | PALB 4117 | Mani. V | Role of unified marketing platform in karnataka and its implications on farmers | https://rawe2020.in/wp-content/uploads/2024/03/second-seminar.pdf |
| 35 | PALB 4118 | Priyanka | Action research in social science | https://rawe2020.in/wp-content/uploads/2024/03/seminar-report-2.docx |
| 36 | PALB 4118 | Priyanka | Information And Communication Technology Applications Contribute In Reducing Poverty: Lessons From India | https://rawe2020.in/wp-content/uploads/2024/03/report.docx |
| 37 | PALB 4119 | Rajendra Prasad. S | Performance of SHG’s in Rural Development
| https://rawe2020.in/wp-content/uploads/2024/03/Rajendra-Prasad-S.-II-Seminar-Report.docx |
| 38 | PALB-4121 | Shwetha N V | National initiative on climate resilient agriculture (NICRA) for sustainable agriculture development | https://rawe2020.in/wp-content/uploads/2024/03/seminar-report-final-1.docx |
| 39 | PALB 4120 | Shanabhoga. M. B
| GIS and GPS: its Application in Agriculture | https://rawe2020.in/wp-content/uploads/2024/03/3.Seminar-Report-2.docx |
| 40 | PALB 4120 | Shanabhoga. M. B | Social capital creation through social media | https://rawe2020.in/wp-content/uploads/2024/03/3.Seminar-Report-1.docx |