Site icon DEPARTMENT OF AGRICULTURAL EXTENSION, COLLEGE OF AGRICULTURE, GKVK, BENGALURU – 560065

Shettigere

Bakery and Value Addition Training

Animal Health Camp 13.9.24

https://youtube.com/post/Ugkxyrmpu4lH4ccFEFGL-E33sdcmoN4mCWZg?si=Zw2m6EUqpWbHrIvY

Weekly Evaluation

Agroindustrial Attachements | RAWE 2024-25 GKVK | Hassan | Chintamani | Mandya | Chamarajanagara | Weekly Activities
Cluster 1 : 1. Shettigere | 2.Balakuntahalli | 3. Avalagurki
Cluster 2 : 4.Bhaktarahalli | 5.Gunnagare | 6.Huccha Hanume Gowdanpalya
Cluster 3: 7.Swandenahalli | 8.Bommanahalli | 9.Haraluru
Cluster 4: 10.Antharahalli | 11.Koluru | 12.Palpaldinne
Cluster 5: 13.Thatvalu | 14.Ippadi | 15.Chikkonahalli
Newsletters | Teachers | Students | Night Meetings | Gramasabha | PRA | Media Coverage | Youtube | FPTD Park Technologies | Seed Kit | Experiences | Soil Tesing | Teachers Visit Report| RAWE Report Format | Villages Leaders Location | IBTVA Trainings | Animal Health Campaigns | Manual | Declaration Form | KKISAN | Parthenium Week | Scheduled Visits | Student Allotment | Schedule A | Schedule B | Dummy Tables | Orientation | Group Leaders | Coordinators | Transport | Schedule of Events | Exhibitions | Trainings | Notifications |Demonstrations | Feedbak | Video Conferencing | Input Agencies Programmes | Diagnostic Visits | Fodder Bank | Bakery Demos | Vanamahothsava
RAWE Activities : August 12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31 September 1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16| 17 | 18 | 19 | 20| 21| 22| 23| 24| 25| 26| 27|28|29|30| October 1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25| 26|27|28|29|30|31 November 1|2|3|4|5|6|7|8|9|10|11|
1AMB 1001ABHIJAN MURTHY H RM
2AMB 1007AJAY S SHEKARM
3AMB 1018ANWARHUSENI ANGADIM
4AMB 1027BASAVARAJ  N GONNIM
5AMB 1042B CHETHAN KUMARM
6AMB 1057DIVYARAJ SINGH CHUNDAWATM
7AMB 1064GIRISH M
8AMB 1072HARSHITH S SM
9AMB 1087NANDA KUMAR B EM
10AMB 1005AISHWARYAF
11AMB 1020ARATIF
12AMB 1033BHOSALE SAI MAHESHF
13AMB 1039CHANDANA VASANTHA KUMARF
14AMB 1062G GAYATHRIF
15AMB 1076HARSHITHA SF
1BMB 1005APPU S MM
2BMB 1036PRAKASH NAGURM
3BMB 1001AISHWARYA L JF
4BMB 1029MONISHA VF
5BMB 1054VIBHA POKALEF
Exit mobile version