Cluster 1: 20+19+20= 59
Cluster 2:20+18+19= 57
Cluster 3:19+18+19= 57
Cluster 4:19+18+18= 55
Cluster 5:18+18+19= 55
Total = 283
| AMB 1001 | ABHIJAN MURTHY H R | M | 9108850433 |
| AMB 1002 | ABHISHEK (KARABASAYYA MATAPATI) | M | 8073528756 |
| AMB 1003 | ABHISHEK (SHANTAPPA) | M | 8431739798 |
| AMB 1004 | AILINGA | M | 6361668320 |
| AMB 1005 | AISHWARYA | F | 6363578121 |
| AMB 1006 | R AJAY KUMAR | M | 6364516117 |
| AMB 1007 | AJAY S SHEKAR | M | 8095666689 |
| AMB 1008 | AJMEERA PAVAN | M | 8309674721 |
| AMB 1009 | AMBIKA BHAT M | F | 6360770175 |
| AMB 1010 | AMOGH V AMARAGATTI | M | 9886737023 |
| AMB 1012 | ANIL S | M | 8904145317 |
| AMB 1013 | ANSHU KUMAWAT | M | 9785281230 |
| AMB 1016 | ANUSHA S | F | 9019308046 |
| AMB 1017 | ANUSREE K | F | 8129894141 |
| AMB 1018 | ANWARHUSENI ANGADI | M | 6360908415 |
| AMB 1019 | APOORVA S V | F | 8088724852 |
| AMB 1020 | ARATI | F | 8660931963 |
| AMB 1021 | ARCHANA R | F | 9108994556 |
| AMB 1023 | ARUN S KALASAD | M | 6362320086 |
| AMB 1024 | ASHUTOSH SHARMA | M | 9610942062 |
| AMB 1025 | AYUSH CHOUDHARY | M | 7014444180 |
| AMB 1026 | BANNIKOPPADA ADITYA | M | 8904342448 |
| AMB 1027 | BASAVARAJ N GONNI | M | 9886858517 |
| AMB 1028 | BHAGYA SHREE M | F | 8660630398 |
| AMB 1029 | BHANUPRASAD A G | M | 9481802614 |
| AMB 1030 | BHAVANA G | F | 7892685260 |
| AMB 1031 | BHAVANA N L | F | 7204560468 |
| AMB 1032 | BHOOMIKA M N | F | 8618517596 |
| AMB 1033 | BHOSALE SAI MAHESH | F | 9422265134 |
| AMB 1034 | BHUMIKA BEBARTTA | F | 9819418006 |
| AMB 1035 | BHUVANESHWARI | F | 8073384200 |
| AMB 1036 | BRIJESH PATEL K R | M | 8050599019 |
| AMB 1037 | BUNESHKUMAR B C | M | 6361400738 |
| AMB 1038 | CHANDANA P | F | 9535330079 |
| AMB 1039 | CHANDANA VASANTHA KUMAR | F | 9902494949 |
| AMB 1040 | CHANDRIKA H J | F | 9538139480 |
| AMB 1041 | CHARAN S M | M | 8310301385 |
| AMB 1042 | B CHETHAN KUMAR | M | 9611953850 |
| AMB 1046 | DARSHAN D NARGUND | M | 9743299005 |
| AMB 1049 | DEEPA MUTTAPPA HOSAMANI | F | 6363443298 |
| AMB 1050 | DEVARAJ H | M | 9108332171 |
| AMB 1052 | DHANUSH H R | M | 6360074401 |
| AMB 1053 | DHANYATHA PRAKASH | F | 9972726638 |
| AMB 1054 | B DILEEP | M | 9964082853 |
| AMB 1055 | DILEEP M | M | 8310545975 |
| AMB 1057 | DIVYARAJ SINGH CHUNDAWAT | M | 8305019534 |
| AMB 1058 | FIZA M | F | 7019534714 |
| AMB 1059 | GANAPATI SHRIPAD HEGDE | M | 9449102048 |
| AMB 1060 | GANESHGOUDA CHANDRAGOUDA SHIVANAGOUDRU | M | 9380937807 |
| AMB 1061 | GAURAV LAL KUMAR | M | 9660761963 |
| AMB 1062 | G GAYATHRI | F | 7676334901 |
| AMB 1063 | GEETHA R | F | 8073965351 |
| AMB 1064 | GIRISH | M | 7338608810 |
| AMB 1065 | GIRISH NAIK P A | M | 9353779979 |
| AMB 1068 | GUNAVARDHANA | M | 6360125006 |
| AMB 1069 | GURUPRASADN N M | M | 6362035106 |
| AMB 1070 | HARISH KUMAR L | M | 8105007415 |
| AMB 1072 | HARSHITH S S | M | 9380387015 |
| AMB 1073 | HARSHITHA A M | F | 944888898 |
| AMB 1074 | HARSHITHA H T | F | 6364524438 |
| AMB 1075 | HARSHITHA N | F | 8431006161 |
| AMB 1076 | HARSHITHA S | F | 9591880661 |
| AMB 1077 | HARSHITHA GOWDA K S | F | 8660468858 |
| AMB 1079 | HEMANTHA V S | M | 7483263116 |
| AMB 1081 | HIMABINDU J | F | 8088434080 |
| AMB 1082 | ISHWAR SHRISAIL KAMBAR | M | 8904103338 |
| AMB 1083 | HARSHA KIRAN H V | M | 7348954490 |
| AMB 1084 | JHANAVI R | F | 6362943377 |
| AMB 1086 | MAHESH (JAYAPPA) | M | 8088595486 |
| AMB 1087 | NANDA KUMAR B E | M | 9740232352 |
| AMB 1088 | PRAVEEN REDDY | M | 9591380416 |
| AMB 1089 | G RAGHAVENDRAGOUDA | M | 9686254873 |
| AMB 1090 | RAHUL | M | 7019265506 |
| AMB 1096 | JANYA G M | F | 7483124942 |
| AMB 1097 | JYOTHI M | F | 7829738303 |
| AMB 1098 | KALPANA G | F | 8150960654 |
| AMB 1100 | KARTHIK H R | M | 9741769940 |
| AMB 1102 | KAVERI BOI | F | 8496921816 |
| AMB 1103 | KAVYA P G | F | 9535989622 |
| AMB 1104 | KEERTHANA M | F | 9538061957 |
| AMB 1105 | KEERTHANA GOWDA R K | F | 9353914596 |
| AMB 1111 | KIRAN KUMAR K | M | 9481576533 |
| AMB 1112 | KIRAN KUMAR S | M | 7975665621 |
| AMB 1113 | KIRAN RAJ D R | M | 7795283906 |
| AMB 1114 | KISHAN P | M | 9108156113 |
| AMB 1115 | KUMARI JYOTI | F | 7090005980 |
| AMB 1116 | KUSHAL H | M | 7348958896 |
| AMB 1117 | KUSUMA S V | F | 9886821203 |
| AMB 1118 | LAKSHMI R SIRUR | F | 9606232337 |
| AMB 1119 | LALITH PRASAD N | M | 8088809779 |
| AMB 1120 | LAVANYA R | F | 7892045008 |
| AMB 1121 | LIKHITHA D K | F | 9482663594 |
| AMB 1122 | LOCHAN C J | M | 9113627688 |
| AMB 1124 | MADHUSUDHAN | M | 7899953748 |
| AMB 1125 | MAGESH KUMARESH | M | 9886754955 |
| AMB 1126 | MAHESH (BABU RATHOD) | M | 9148212847 |
| AMB 1127 | MAHESH (SABANNA) | M | 9108006417 |
| AMB 1128 | MALATESH SOUNSER | M | 8073762391 |
| AMB 1129 | MANASA K S | F | 8971425952 |
| AMB 1130 | MANISH BIRADAR | M | 7795353467 |
| AMB 1131 | MANOHAR N S | M | 7795711450 |
| AMB 1132 | MANOJ YALLARADDI EREKUPPI | M | 9019984557 |
| AMB 1134 | MEERA ARAKERI | F | 8073191487 |
| AMB 1135 | MEGHANA S KUMAR | F | 8431920905 |
| AMB 1136 | MEGHARAJ B S | M | 7204055259 |
| AMB 1139 | MOHAN GOWDA C | M | 9008601675 |
| AMB 1140 | MOHOD VEDANT MANGESH | M | 9552119848 |
| AMB 1141 | MOUNESH RUDRAPPA BADAWADAGI | M | 7483553890 |
| AMB 1142 | MULIMANI SANDEEP | M | 8123817988 |
| AMB 1143 | NAMRATA | F | 9901301093 |
| AMB 1144 | NAMRATHA K | F | 8147288148 |
| AMB 1146 | NANDINI | F | 8904025331 |
| AMB 1147 | NANDITHA C B | F | 9741633097 |
| AMB 1150 | NAVINANAIK M | M | 9900865494 |
| AMB 1152 | NAYANA L | F | 9901019234 |
| AMB 1153 | NEERAJ K | M | 9242064419 |
| AMB 1154 | NEHA V KURUVATTI | F | 7483143339 |
| AMB 1155 | NERALLA VIJAY | M | 8555976636 |
| AMB 1157 | NIRUPADI | M | 9741860556 |
| AMB 1159 | NISHITHA R | F | 9591325633 |
| AMB 1160 | NITHIN M V | M | 7624851119 |
| AMB 1161 | NITHIN N B | M | 9019835060 |
| AMB 1162 | NITISH H | M | 9091813026 |
| AMB 1164 | OMKAR | M | 9535849263 |
| AMB 1165 | OMKAR KAMBLE | M | 7899986397 |
| AMB 1166 | PARESH N | M | 9740570859 |
| AMB 1167 | PAVAN K S | M | 8123287767 |
| AMB 1168 | PAVAN V NAIK | M | 9900831911 |
| AMB 1169 | POOJA B SANGANABASAMMANAVAR | F | 9019567143 |
| AMB 1170 | POOJA P R | F | 7676941102 |
| AMB 1171 | POOJA T R | F | 8971717263 |
| AMB 1173 | PRAJWAL B D | M | 9686024066 |
| AMB 1174 | PRAJWAL S L | M | 9972233742 |
| AMB 1175 | PRARTHI R LAXKAR | F | 7425940786 |
| AMB 1176 | PRASHANT Y GANGUR | M | 9019636213 |
| AMB 1177 | PRAVEEN KUMAR A | M | 6364556873 |
| AMB 1179 | PRAVEEN MAILARAPPA SUNAGAR | M | 6363936241 |
| AMB 1180 | PRAVEENA PRASANTH | F | 7025020551 |
| AMB 1181 | PREETHI C R | F | 9380015660 |
| AMB 1183 | PREM KUMAR K E | M | 9880029589 |
| AMB 1184 | PRIYANKA S | F | 8050543953 |
| AMB 1186 | RACHANA D M | F | 8317419417 |
| AMB 1188 | RAHUL B S | M | 9380465535 |
| AMB 1189 | RAHUL K R | M | 6366121776 |
| AMB 1191 | RAJESH K V | M | 8123015549 |
| AMB 1192 | RAJINI C | F | 8296932917 |
| AMB 1193 | RAKESH C S | M | 9606781236 |
| AMB 1194 | RAKESH KOKATNOOR | M | 7975475694 |
| AMB 1195 | RAKSHITH N | M | 9880475855 |
| AMB 1197 | RAMESH LAKKAPPA HANJAGI | M | 9141572864 |
| AMB 1199 | RAVISH KUMAR | M | 8529115037 |
| AMB 1200 | RITHESH KUMAR | M | 7480962310 |
| AMB 1202 | RUCHITHA S C | F | 7892574391 |
| AMB 1203 | K M RUDRAPRASAD | M | 7676103029 |
| AMB 1204 | SACHIN H | M | 9741109700 |
| AMB 1206 | SAGINELA ANVESH | M | 9491257885 |
| AMB 1207 | SAHANA H R | F | 8073151363 |
| AMB 1208 | SAHANA K N | F | 9008572011 |
| AMB 1209 | SAHANA RAMANAGOUD GOUDAR | F | 7019396686 |
| AMB 1211 | SAIKIRAN | M | 7829704795 |
| AMB 1212 | SAIPREET KANJIKAR | M | 7892983419 |
| AMB 1213 | SAKSHI JHA | F | 7857993853 |
| AMB 1215 | SAMMED SHRIMANT SANKONATTI | M | 9380504481 |
| AMB 1216 | SANAHA T M | F | 9605433998 |
| AMB 1218 | SANJANA K | F | 8296083097 |
| AMB 1219 | P N SANVIKA | F | 9731984284 |
| AMB 1220 | SAPNA | F | 9535912821 |
| AMB 1221 | SAVITA | F | 9113026951 |
| AMB 1222 | SEEMA | F | 7899132680 |
| AMB 1223 | SHABRISH G SHET | M | 7975404029 |
| AMB 1224 | SHASHWATH S M | M | 9632090056 |
| AMB 1226 | SHIVANI GOLEY | F | 7318639221 |
| AMB 1228 | SHREYA R | F | 9686739491 |
| AMB 1229 | SHREYAS ASHOK ALUR | M | 9449310166 |
| AMB 1230 | SHREYAS T R | M | 7975125358 |
| AMB 1231 | SHRINIDHI DOMANAL | F | |
| AMB 1233 | SHUBHAM CHOUDHARY | M | 9828224425 |
| AMB 1234 | SHUBHAM KUMAR JAISWAL | M | 9064593379 |
| AMB 1235 | SHWETA MANJUNATH GONEPPANAVAR | F | 9741623200 |
| AMB 1236 | SHWETHA | F | 9731413088 |
| AMB 1237 | SINCHANA N R | F | 9164677143 |
| AMB 1238 | SIRI K H | F | 7829459501 |
| AMB 1239 | SNEHA K S | F | 9113529278 |
| AMB 1240 | SONAL M | F | 6364704575 |
| AMB 1241 | SPANDANA T S | F | 7411119196 |
| AMB 1242 | SPOORTI G N | F | 7975247057 |
| AMB 1243 | SRIDHAR K T | M | 6362484371 |
| AMB 1244 | SRINIDHI K R | M | 8217012928 |
| AMB 1245 | SRUSHTI G R | F | 8296540516 |
| AMB 1246 | SUHAS G C | M | 7483275122 |
| AMB 1247 | T P SUHAS | M | 8123309639 |
| AMB 1248 | SUJEETH GOWDA S | M | 7899561668 |
| AMB 1250 | SUMUKHA D | M | 9353569259 |
| AMB 1252 | SUSHMA B K | F | 8073402059 |
| AMB 1253 | SWETHA B | F | 9448977722 |
| AMB 1254 | TAHORA MAKANDAR | F | 6360655254 |
| AMB 1255 | TAJUDDIN M MAKANDAR | M | 7337867701 |
| AMB 1256 | TEJAS H N | M | 8217413646 |
