Compost Tea

For compost tea preparation use farmer cow dungcompost. Procedure for preparation is given above. Soak compost (1kg) in 10 liter of water allow to ferment for 4-7 days in a container and for aeration stir it with stick once in a day during fermentation process(for 4-7 days).Take fermented liquid tea brown in color and filter it. Filtrate is compost tea is ready to use. Once compost tea is prepared as given above than use compost tea for seed treatment and foliar spray further. For Technology demonstration , use Groundnut seeds for seed treatment with compost tea.1.control (without compost tea treatment),2.Groundnut seeds soaked for 8 hrs in prepared compost tea before sowing .Use these seeds control and compost tea treated seeds for sowing in demonstration plots in separate blocks for comparison. During crop growth, use foliar spray of compost tea for every 10 days interval. Compare the results among control and compost tea treated plants.

For further information, contact Dr. Veena.S.Anil 9880197154

Agroindustrial Attachements | RAWE 2024-25 GKVK | Hassan | Chintamani | Mandya | Chamarajanagara | Weekly Activities
Cluster 1 : 1. Shettigere | 2.Balakuntahalli | 3. Avalagurki
Cluster 2 : 4.Bhaktarahalli | 5.Gunnagare | 6.Huccha Hanume Gowdanpalya
Cluster 3: 7.Swandenahalli | 8.Bommanahalli | 9.Haraluru
Cluster 4: 10.Antharahalli | 11.Koluru | 12.Palpaldinne
Cluster 5: 13.Thatvalu | 14.Ippadi | 15.Chikkonahalli
Newsletters | Teachers | Students | Night Meetings | Gramasabha | PRA | Media Coverage | Youtube | FPTD Park Technologies | Seed Kit | Experiences | Soil Tesing | Teachers Visit Report| RAWE Report Format | Villages Leaders Location | IBTVA Trainings | Animal Health Campaigns | Manual | Declaration Form | KKISAN | Parthenium Week | Scheduled Visits | Student Allotment | Schedule A | Schedule B | Dummy Tables | Orientation | Group Leaders | Coordinators | Transport | Schedule of Events | Exhibitions | Trainings | Notifications |Demonstrations | Feedbak | Video Conferencing | Input Agencies Programmes | Diagnostic Visits | Fodder Bank | Bakery Demos | Vanamahothsava
RAWE Activities : August 12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31 September 1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16| 17 | 18 | 19 | 20| 21| 22| 23| 24| 25| 26| 27|28|29|30| October 1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25| 26|27|28|29|30|31 November 1|2|3|4|5|6|7|8|9|10|11|

Published by Ganesamoorthi

Professor of Agricultural Extension, College of Agriculture University of Agricultural Sciences, GKVK, Bengaluru.

Leave a comment

Leave a Reply

Discover more from DEPARTMENT OF AGRICULTURAL EXTENSION, COLLEGE OF AGRICULTURE, GKVK, BENGALURU - 560065

Subscribe now to keep reading and get access to the full archive.

Continue reading