Weekly Evaluation
FPTD PARK
| 1 | AMB 1188 | RAHUL B S | M |
| 2 | AMB 1195 | RAKSHITH N | M |
| 3 | AMB 1204 | SACHIN H | M |
| 4 | AMB 1223 | SHABRISH G SHET | M |
| 5 | AMB 1234 | SHUBHAM KUMAR JAISWAL | M |
| 6 | AMB 1248 | SUJEETH GOWDA S | M |
| 7 | AMB 1260 | THARUN GOWDA G D | M |
| 8 | AMB 1279 | VIHAS A | M |
| 9 | AMB 1286 | VIVEK J | M |
| 10 | AMB 1192 | RAJINI C | F |
| 11 | AMB 1213 | SAKSHI JHA | F |
| 12 | AMB 1221 | SAVITA | F |
| 13 | AMB 1235 | SHWETA MANJUNATH GONEPPANAVAR | F |
| 14 | AMB 1240 | SONAL M | F |
| 15 | AMB 1253 | SWETHA B | F |
| 16 | AMB 1266 | VANDANA H C | F |
| 1 | BMB 1024 | LAXMAN | M |
| 2 | BMB 1060 | ZAHEER AHAMED | M |
| 3 | BMB 1017 | HARSHITHA G | F |
| 4 | BMB 1046 | SHWETHA M R | F |
Published by Professor and Head
Professor and Head,
Department of Agricultural Extension,
College of Agriculture
University of Agricultural Sciences,
GKVK, Bengaluru.
View more posts