| Group | District | Taluk | RSK | Villages | Date |
|---|
| I | Chikkaballapura | Chikkaballapura | Mandikal | Shettigere | |
| II | Tumkur | Kunigal | Kothgere | Bhaktarahalli | |
| III | Tumkur | Tumkur | Kasaba | Swandenahalli | |
| IV | Bengaluru Rural | Doddaballapura | Thubagere | Pal Pal Denne | |
| V | Tumkur | Kunigal | Huthridurga | Ippadi | |
| I | Chikkaballapura | Chikkaballapura | Nandi | Balakuntahalli | |
| II | Tumkur | Kunigal | Kasaba | Gunnagere | |
| III | Tumkur | Tumkur | Guluru | Haraluru | |
| IV | Bengaluru Rural | Doddaballapura | Kasaba | Koluru | |
| V | Tumkur | Kunigal | Huliyurdurga | Chikkonahalli | |
Published by Ganesamoorthi
Professor of Agricultural Extension,
College of Agriculture
University of Agricultural Sciences,
GKVK, Bengaluru.
View more posts