Weekly Evaluation
| 1 | AMB 1100 | KARTHIK H R | M |
| 2 | AMB 1116 | KUSHAL H | M |
| 3 | AMB 1127 | MAHESH (SABANNA) | M |
| 4 | AMB 1132 | MANOJ YALLARADDI EREKUPPI | M |
| 5 | AMB 1142 | MULIMANI SANDEEP | M |
| 6 | AMB 1160 | NITHIN M V | M |
| 7 | AMB 1166 | PARESH N | M |
| 8 | AMB 1176 | PRASHANT Y GANGUR | M |
| 9 | AMB 1096 | JANYA G M | F |
| 10 | AMB 1104 | KEERTHANA M | F |
| 11 | AMB 1120 | LAVANYA R | F |
| 12 | AMB 1143 | NAMRATA | F |
| 13 | AMB 1154 | NEHA V KURUVATTI | F |
| 14 | AMB 1175 | PRARTHI R LAXKAR | F |
| 15 | AMM 1054 | MEGHANA S | F |
| 1 | BMB 1016 | GOUDAPPA GOUDA | M |
| 2 | BMB 1051 | VAMSHIDHARAREDDY | M |
| 3 | BMB 1008 | BHINDYA S KUMAR | F |
| 4 | BMB 1039 | D RACHANA | F |
Published by Ganesamoorthi
Professor of Agricultural Extension,
College of Agriculture
University of Agricultural Sciences,
GKVK, Bengaluru.
View more posts