Notifications & Instructions

[20/08, 8:48 pm] Dr. Ganesamoorthi, S., Professor of Agricultural Extension: All students are informed to enter their data in excell sheet first. As a group assignment, all the farmers data have to be pooled by tabulation and then interpretation / inference /i identification of thrust area, technological solutions, extension teaching methods/program to be conducted related to each table given in the dummy tables.
[20/08, 8:49 pm] Dr. Ganesamoorthi, S., Professor of Agricultural Extension: Stationary will be sent from tomorrow and biofertilizers will be sent from Friday.
[20/08, 8:51 pm] Dr. Ganesamoorthi, S., Professor of Agricultural Extension: Keep your seed kit very safe if your sowing is delayed.
[20/08, 8:53 pm] Dr. Ganesamoorthi, S., Professor of Agricultural Extension: Get the concurrence of your FPTD PARK layout with agronomy & horticulture RAWE teachers.
[20/08, 8:56 pm] Dr. Ganesamoorthi, S., Professor of Agricultural Extension: Prepare a plan for displaying charts, specimen, models, etc in the information centre and get concurrence of your cluster teacher

Note:

  • The students who are attending sports and NCC camp are required to leave the RAWE (Rural Area Work Experience) villages by 6:00 PM.
  • They need to confirm their departure from the RAWE village to their respective cluster teachers using a GPS-based photo confirmation system.
  • The confirmation should include the timing of their departure.
Agroindustrial Attachements | RAWE 2024-25 GKVK | Hassan | Chintamani | Mandya | Chamarajanagara | Weekly Activities
Cluster 1 : 1. Shettigere | 2.Balakuntahalli | 3. Avalagurki
Cluster 2 : 4.Bhaktarahalli | 5.Gunnagare | 6.Huccha Hanume Gowdanpalya
Cluster 3: 7.Swandenahalli | 8.Bommanahalli | 9.Haraluru
Cluster 4: 10.Antharahalli | 11.Koluru | 12.Palpaldinne
Cluster 5: 13.Thatvalu | 14.Ippadi | 15.Chikkonahalli
Newsletters | Teachers | Students | Night Meetings | Gramasabha | PRA | Media Coverage | Youtube | FPTD Park Technologies | Seed Kit | Experiences | Soil Tesing | Teachers Visit Report| RAWE Report Format | Villages Leaders Location | IBTVA Trainings | Animal Health Campaigns | Manual | Declaration Form | KKISAN | Parthenium Week | Scheduled Visits | Student Allotment | Schedule A | Schedule B | Dummy Tables | Orientation | Group Leaders | Coordinators | Transport | Schedule of Events | Exhibitions | Trainings | Notifications |Demonstrations | Feedbak | Video Conferencing | Input Agencies Programmes | Diagnostic Visits | Fodder Bank | Bakery Demos | Vanamahothsava
RAWE Activities : August 12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31 September 1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16| 17 | 18 | 19 | 20| 21| 22| 23| 24| 25| 26| 27|28|29|30| October 1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25| 26|27|28|29|30|31 November 1|2|3|4|5|6|7|8|9|10|11|

Published by Ganesamoorthi

Professor of Agricultural Extension, College of Agriculture University of Agricultural Sciences, GKVK, Bengaluru.

Leave a comment

Leave a Reply

Discover more from DEPARTMENT OF AGRICULTURAL EXTENSION, COLLEGE OF AGRICULTURE, GKVK, BENGALURU - 560065

Subscribe now to keep reading and get access to the full archive.

Continue reading