List of Seminars II Semester 2020-21
List of Seminars I Semester 2020-21
| S. No. | Year | ID No. | Name of the Student | Seminar Topic | Date |
| III Ph.D. | PALB 8024 | Anitharaj | An overview of Agricultural Reform Bills | 04.12.20 | |
| II Ph.D. | PALB 9023 | Abhishek Naik S. | Human Capital Development – Issues and Challenges | 04.12.20 | |
| III Ph.D. | PALB 8025 | Gopichand B. | Construction of Composite Index | 05.12.20 | |
| II Ph.D. | PALB 9024 | Chithrashree J. | Prospects and Problems of Horticultural Development Programmes in Karnataka – An Overview | 05.12.20 | |
| III Ph.D. | PALB 8026 | Darshan M.E. | Nutrition Led Extension | 11.12.20 | |
| II Ph.D. | PALB 9025 | Chandan Gowda H. | Multidimensional Scaling : Application in Extension | 11.12.20 | |
| III Ph.D. | PALB 8027 | Kavyashree C. | Waste to Wealth: Converting Burden into Blessing | 12.12.20 | |
| II Ph.D. | PALB 9026 | Imrankhan Jiragal | An Overview of Centrally Sponsored Agriculture Schemes | 12.12.20 | |
| III Ph.D. | PALB 8028 | D.V. Kusumalatha | Need for Relook and Reflections from Extension Services | 18.12.20 | |
| II Ph.D. | PALB 9027 | Jagadish V. | MSMEs- the Catalyst of Development | 18.12.20 | |
| III Ph.D. | PALB8030 | Meghajith Sharma | An Anthology on Agricultural Labour Crisis | 19.12.20 | |
| II Ph.D. | PALB 9028 | Lohar Prashant Shivaji | Onion Crisis in India – Issues and Challenges. | 19.12.20 | |
| III Ph.D. | PALB 8031 | Mutteppa Chigadolli | Smart Agriculture for Resource Use efficiency | 26.12.20 | |
| II Ph.D. | PALB 9030 | Prem Kishore S.M. | Drawdown Cultivation and it’s Socio-Economic Implications | 26.12.20 | |
| III Ph.D. | PALB 8032 | Pottappa K. | Seed Village Programme-A Portfolio Analysis | 01.01.21 | |
| II Ph.D. | PALB 9031 | Puneeth Raja R. | Impact of Massive Open Online Courses (MOOCs) on Capacity Building | 01.01.21 | |
| III Ph.D. | PALB 8033 | Sagar S. Pujar | Artificial Intelligence in Agriculture | 02.01.21 | |
| II Ph.D. | PALB 9032 | Veena S. Bushetti | Prospects and Challenges of Rural Entrepreneurship in India | 02.01.21 | |
| III Ph.D. | PALB 9029 | Pallavi, G. | Farmer First Programme | 08.01.21 | |
| II Ph.D. | PALB 9033 | Vishwanath H. | Urban Farming : A Tool for Sustainable “Poverty Alleviation and Food security | 08.01.21 | |
| Sr. M.Sc. | PALB 9156 | Bharath H.G. | “Food and economic security of farmer’s under Covid 19” | 09.01.21 | |
| Sr. M.Sc. | PALB 9157 | Hamsa, P. | Entrepreneurial Opportunities for Women in Floriculture. | 09.01.21 | |
| Sr. M.Sc. | PALB 9158 | Marepally Udaya Sindhu | Perception of Farmers on Importance of Pollinators and Pollination in Agricultural Production. | 15.01.21 | |
| Sr. M.Sc. | PALB 9159 | Pooja D.C. | Agriculture Entrepreneurship in Atmanirbhar Bharat Abhiyan | 15.01.21 | |
| Sr. M.Sc. | PALB 9160 | Pradeep Kumar T.L. | Disaster Management Principles and Precautions | 16.01.21 | |
| Sr. M.Sc. | PALB 9161 | Preethi Y.H. | Status and Perspectives of NGO in Rural Development and Agricultural Extension: An Overview | 16.01.21 | |
| Sr. M.Sc. | PALB 9162 | Rakshitha B. | Women Empowerment through Value Addition Enterprise | 22.01.21 | |
| Sr. M.Sc. | PALB 9163 | Riza Mathew | Feminisation in Agriculture :Prospects and Challenges | 22.01.21 | |
| Sr. M.Sc. | PALB 9164 | Sakshi Shrivastav | Mobile Technologies and Indian rural upliftment | 23.01.21 | |
| Sr. M.Sc. | PALB 9165 | Sampraja Bandi | Digitalization of Education for Bridging Learning Barriers. | 23.01.21 | |
| Sr. M.Sc. | PALB 9166 | Satish Kumar, K. | Climate Smart Agriculture – Opportunities and Challenges | 29.01.21 | |
| Sr. M.Sc. | PALB 9167 | Shailesh | Agritech Startups – Redefining Indian Agriculture | 29.01.21 | |
| Sr. M.Sc. | PALB 9168 | Sunil Basavaraja Machenahalli | Linking Markets through Mobile and Web Applications. | 30.01.21 | |
| Sr. M.Sc. | PALB 9169 | Tanushree R. | Right to Education Act: National Educational Policy 2020 | 30.01.21 | |
| Sr. M.Sc. | PALB 9170 | Umme Hani | Expert System in Agriculture | 05.02.21 |
List of Seminars II Semester 2019-20
| Sl. No. | Date | ID No. & Name of the student | Topics |
| 1 | 07.03.20 | PALB 7025 Dishant Jojit James | Global Trends in Social Media for Agricultural Development |
| 2 | 07.03.20 | PALB 7029 Sanketh, C.V. | Educational Interventions for Entrepreneurship Development |
| 3 | 22.04.20 | PALB 7024 Chaitra, G. | Food and Nutritional Security: Global Challenges and Strategies |
| 4 | 22.04.20 | PALB 7028 Manjuprakash | Global Interventions in Addressing Farmer Distress |
| 5 | 24.04.20 | PALB 7030 Shivani Dechamma | Approaches in Measurement and Valuation of Social Capital |
| 6 | 24.04.20 | PALB 8024 Anitharaj | Resource Management Strategies and Farmers Well-Being |
| 7 | 25.04.20 | PALB 8031 MutteppaChigadolli | Recent Theories and Models of Crisis Management |
| 8 | 25.04.20 | PALB 8025 Gopichand B. | Measurement Techniques for Behavioural Concepts |
| 9 | 29.04.20 | PALB 8028 D.V. Kusumalatha | Social Progress Interventions for Sustainable Development |
| 10 | 29.04.20 | PALB 8030 Meghajith Sharma | Global Agricultural Value Chain Intervention Experiences |
| 11 | 01.05.20 | PALB 7026 Habung Ali | Operational Mechanism of Aspirational Districts Programme for Agricultural Transformation |
| 12 | 01.05.20 | PALB 8150 AkulaLatharani | Global Soil Partnerships for Sustainable Agriculture |
| 13 | 02.05.20 | PALB 8158 Divyasree M. | Prospects of Green Marketing in Agriculture |
| 14 | 02.05.20 | PALB 8027 Kavyashree C. | Extension Mechanisms for Groundwater Management |
| 15 | 06.05.20 | PALB 8151 AmitavaPanja | Sustainable Entrepreneurship & Triple Bottom Line |
| 16 | 06.05.20 | PALB 8153 Divya D. | From Farm to Firm: Rural Urban Transition in Developing Countries |
| 17 | 08.05.20 | PALB 1034 Pallavi G | Women Empowerment Under Globalization |
| 18 | 08.05.20 | PALB 8152 Anil S. Chikkalaki | Prospects of Entrepreneurship in Fruit Crops |
| 19 | 09.05.20 | PALB 8161 Ranjitha Y.L. | Fishery Technological Interventions for Sustainable Development |
| 20 | 09.05.20 | PALB 8155 Jnaneswar Tungal | Cashless Transactions and Agriculture |
| 21 | 13.05.20 | PALB 8157 Manoja P. | Extension Experiences in Biofuel Promotion |
| 22 | 13.05.20 | PALB 8159 Rajesh | Extension Interventions World Wide on Protected Cultivation |
| 23 | 15.05.20 | PALB 8026 Darshan, M.E. | Approaches & Impacts of Frontline Extension |
| 24 | 15.05.20 | PALB 8033 Sagar S. Pujar | Migration & Agriculture : Global Experiences |
| 25 | 16.05.20 | PALB 8160 Rakesh Bhathad | Farmer Lead Water Management |
| 26 | 16.05.20 | PALB 8032 Pottappa K. | Scales & Measurements for Social Development Constructs |
| 27 | 20.05.20 | PALB 8162 VikasChowhan | Impacts of Entrepreneurial Incubation Interventions |
| 28 | 20.05.20 | PALB 8156 Kavyashree M. | Institutional Innovations for Field Extension |
List of Seminars I Semester 2019-20
| ID No. | Name – Ph.D. | Topic | Presentation Date | |
| PALB 7030 | Shivani D | ‘Jago Grahak Jago’- An initiative towards consumer education and awareness | 21/09/19 | |
| PALB 7025 | Dishant J | Promoting food sovereignty of indigenous peoples across the globe | 21/09/19 | |
| PALB 7028 | Manjuprakash | Social Auditing: Concept, Procedure and related research studies | 05/10/19 | |
| PALB 7029 | Sanketh C V | Community Seedbank: A boon for farming community | 05/10/19 | |
| PALB 7026 | Habung Ali | Green Jobs and policy measures for a sustainable agriculture | 12/10/19 | |
| PALB 8028 | D V Kusumalatha | Implications of GST on Agriculture- An analysis | 12/10/19 | |
| PALB 7024 | Chaitra G | Smart farming- Automated and Connected agriculture | 19/10/19 | |
| PALB 8024 | Anitharaj N | Social network analysis- A tool for leveraging an effective extension work | 19/10/19 | |
| PALB 8026 | Darshan M E | National Rurban Mission (NRuM) | 02/11/19 | |
| PALB 8027 | Kavyashree C | Role of Higher Agriculture Education in shaping India | 02/11/19 | |
| PALB 8030 | Meghajit Sharma | Big data and the future of Agriculture | 09/11/19 | |
| PALB 8031 | Mutteppa | Agriculture disaster management: An Overview | 09/11/19 | |
| PALB 8033 | Sagar S Pujar | Social Protection Programmes in India | 16/11/19 | |
| PALB 8025 | Gopichand | Equally appearing interval scale and Q SORT scale development methods | 16/11/19 | |
| PALB 8032 | Pottappa K | ICT- New inventions in Agriculture | 23/11/19 | |
| Sr. M.Sc. (Agri.) | ||||
| PALB 8156 | Kavyashree M | Child Labour in Agriculture: Problems and Impact | 23/11/19 | |
| PALB 8152 | Anil S Chikkalaki | Agrarian crisis in India | 30/11/19 | |
| PALB 8153 | Divya D | Extension systems around the world | 30/11/19 | |
| PALB 8155 | Jnaneshwar T | Youth in Agriculture: Challenges and opportunities | 07/12/19 | |
| PALB 8150 | Akula Latha Rani | Concept and Measurement of Human development | 07/12/19 | |
| PALB 8158 | M Divyashree | Financial literacy for farmers: Educate to Empower | 14/12/19 | |
| PALB 8159 | Rajesh C M | Six sigma: In Indian Agribusiness | 14/12/19 | |
| PALB 8151 | Amitava Panja | Rural Non farm employment for promoting rural economy and sustainable livelihood in India | 21/12/19 | |
| PALB 8160 | Rakesh B | Partnership opportunities for Agriculture sector development | 21/12/19 | |
| PALB 8161 | Ranjitha Y L | Agriculture curriculum in school education | 28/12/19 | |
| PALB 8157 | Manoj P | Corporate farming | 28/12/19 | |
| PALB 8162 | Vikas Chowhan | Risk resilience behaviour of Indian farmers | 11/01/20 | |
| PALB 1034 | Pallavi G (III Ph.D.) | Farmer led Journalism | 11/01/20 |
List of Seminars II Semester 2018-19

List of Seminars I Semester 2018-19
| ID No. | Name – Ph.D. | Topic | Presentation Date |
| PALB 6028 | Tanweer Ahmed | Extension plus: A new face of Extension with expanding roles. | 13.10.2018 |
| PALB 6023 | Mahalakshmi, S.M. | Self-Reliance through Climate smart Agriculture | 13.10.2018 |
| PALB 6024 | Shanabhoga, M.B. | Doubling of Farmers income: Empowering the farmers through Extension: Knowledge and Science & Technology | 27.10.2018 |
| PALB 6026 | Shwetha, N.V. | Secondary Agriculture: Farm linked activities – Building Agricultural Enterprises in Rural India | 27.10.2018 |
| PALB 6021 | Akkamahadevi | Status and preparedness of Agril. Disaster Management in India | 03.11.2018 |
| PALB 5020 | Asha, K. | Agripreneurship development as a tool to uplift of Agriculture | 03.11.2018 |
| PALB 6029 | Vinoda S. Naik | Farmers decision making and crisis management in Agriculture | 10.11.2018 |
| PALB 7030 | Shivani Dechamma | Bioenergy and solar energy: promotion of non-conventional energy for Rural Development | 10.11.2018 |
| PALB 7026 | Hanung Ali | A critical analysis of demonetization on Agriculture sector in India | 24.11.2018 |
| PALB 7029 | Sanketh, C.V. | Status and prospectives of Farm Mechanization | 24.11.2018 |
| PALB 7025 | Dishant Jojit James | The new Extension Learning Tool Kit of GFRAS (Global Forum for Rural Agri Advisory Services) | 01.12.2018 |
| PALB 7028 | Manjuprakash | Navigation of Extension for Water Civilization | 01.12.2018 |
| PALB 7024 | Chaitra, G. | Corporate social roles and responsibilities for Agriculture and Rural Development | 08.12.2018 |
| ID No. | Name – M.Sc. | Topic | Presentation Date |
| PALB 7151 | Fathima, H. | Financial inclusion: its impact on livelihood of farmers and public | 08.12.2018 |
| PALB 7154 | Madhu H.R. | Union budget related to agriculture and rural development: A comparative analysis | 15.12.2018 |
| PALB 7155 | Manu Nayaka, G. | New initiatives in farming sector: Co-operative and Contract Farming | 15.12.2018 |
| PALB 7146 | Chaithra Shree H.M. | Policy initiatives in Agricultural Marketing in India | 22.12.2018 |
| PALB 7148 | Chitrashree Kannur | Intellectual property rights in Agriculture | 22.12.2018 |
| PALB 7147 | Chandan Kumar, K.C. | Achievements and challenges in Agricultural Extension: A global perspective | 29.12.2018 |
| PALB 7157 | Puneeth Raj, R. | FAO policies in attaining food security goals in Agriculture and Rural Development | 29.12.2018 |
| PALB 7156 | Pavithra, V. | Participatory Extension approaches | 05.01.2019 |
| PALB 7150 | Debi Kalyan Jaysingh | An analysis of technological interventions in rural area | 05.01.2019 |
| PALB 7158 | Sanjay Yadav | Impact of liberalization, privatization and globalization on Agriculture and Rural Development in India | 12.01.2019 |
| PALB 7159 | Vijayraj, D.M. | HRD and Management in Agriculture | 12.01.2019 |
| PALB 7149 | D. Navya | Migration of youth from agriculture: Boon or Bane | 19.01.2019 |
| PALB 7153 | Jagadeesh, V. | Achieving food and nutritional security: An overview | 19.01.2019 |
| PALB 7145 | Archana | Farm loan waiver in India: Issues and challenges | 19.01.2019 |
List of Seminars II Semester 2017-18
List of Seminars I Semester 2017-18
List of Seminars II Semester 2016-17
List of Seminars I Semester 2016-17
| Student Name | ID No. | Topic of the Seminar | Date |
| Madhushree, A. | PALB 4020 | Increasing access to agricultural extension and advisory services for farm women | 1.10.16 |
| Sowjanya, S. | PALB 4022 | Demand driven approaches to agriculture extension – case studies of international initiatives. | 1.10.16 |
| Chaithra, G.J. | PALB 4018 | Conservation of Agro-Biodiversity through Rural and Tribal Women | 8.10.16 |
| Suresh, D.K. | PALB 4023 | Enhancing crop insurance in India. | 8.10.16 |
| Shankara, MH | PAL 0019 | Agro processing industries in India. Growth, Status and prospectus | 22.10.16 |
| Bharat Kumar TP | PALB 1027 | Migration – Harnessing its potential for development | 22.10.16 |
| Naveen Kumar P | PALB 4021 | Local organizations in Decentralized Development. Their functions and performance in India | 5.11.16 |
| Kowsalya, K.S. | PALB 4019 | Mitigation and adaptation information network for sustainable communities; climate change mitigation in India | 5.11.16 |
| Lakshman Reddy | Challenges and opportunities for sustainability of small family farms | 12.11.16 | |
| Veena, C.M. | PALB 5146 | ICT for Sustainable Agriculture : Indicators | 12.11.16 |
| Sanketh, C.V. | PALB 5143 | Innovation and Research by Private Agribusiness | 19.11.16 |
| Anupama, C.P. | PALB 5136 | Climate Smart Agriculture : Success Stories | 19.11.16 |
| Darsana, S. | PALB 5024 | Social protection and agriculture: Breaking the cycle of rural poverty. | 26.11.16 |
| Mohd. Riyaz | PALB 5140 | Integrated Agricultural Production system for improved food security and livelihood in dry land area. | 26.11.16 |
| Chaithra, Y.D. | PALB 5023 | Mobile applications for Agriculture and Rural Development | 3.12.16 |
| Samshad Unnisa, S. | PALB 5145 | Reaching the rural poor: A Renewed strategy for rural development. | 3.12.16 |
| Gopika, M.H. | PALB 5025 | Evaluation of value-added agricultural advisory services. | 10.12.16 |
| Shalini, D.M. | PALB 5144 | Impact of ICTs on Learning | 10.12.16 |
| Harshita, D. | PALB 5026 | Decentralization of Public Sector Agricultural Extension in India through ATMA | 17.12.16 |
| Mutturaj Kadalgi | PALB 5141 | Potential Efforts to Address Migration Challenge | 17.12.16 |
| Asha, K. | PALB 5020 | Managing the impacts of climate change on poverty. | 24.12.16 |
| Charita, V. Gopal | PALB 5137 | Building human capital and promoting farmers and their organization. | 24.12.16 |
| Sushma, V. | PALB 5027 | Gender equity and development | 31.12.16 |
| Anmol Panda | PALB 5135 | Taking Agriculture to Market : An Indian Perspective | 31.12.16 |
| Ashokumar Bansilal | PALB 5021 | Innovation in family farming: The state of food and Agriculture. | 7.1.17 |
| Nitish Babu, M. | PALB 5142 | Tailoring rural advisory services for family farms | 7.1.17 |
| Mallikarjun Gouda Patil, N. | PALB 5139 | Tracking change in rural poverty in household & village economics. | 21.1.17 |
| Dishant Jojit James | PALB 5138 | Internet of Things in Agriculture: An overview | 21.1.17 |
List of Seminars II Semester 2015-16
List of Seminars I Semester 2015-16
| Name | ID No. | Topic | Presentation Date |
| Madhushree, A. | PALB 4020 | e-Learning | 26.03.16 |
| Kowsalya, K.S. | PALB 4019 | Entrepreneurship as an Economic force in Rural Development | 26.03.16 |
| Sowjanya, S. | PALB 4022 | Agricultural Marketing Extension for Extension Functionaries | 26.03.16 |
| Chandrashekar, G. | PALB 4114 | Role of subsidiary enterprises in farmers’ income and training needs of farmers for those subsidiary enterprises. | 09.04.16 |
| Akshatha | PALB 4111 | Participatory management in optimizing agricultural extension | 09.04.16 |
| Rajendra Prasad, S | PALB 4119 | Performance of SHG’s in Rural Development | 16.04.16 |
| Srikanth Chowdary LV | PALB-4122 | Role of conventional methods in Transfer of Technology | 16.04.16 |
| PrabhuIliger | PALB 3018 | Technological Gap: An Extension Perspective | 23.04.16 |
| Shanabhoga, M.B. | PALB 4120 | Social Capital Creation Through Social Media | 23.04.16 |
| Ayishathul Ramzeena B.H. | PALB 4113 | Farmers innovation in agriculture | 30.04.16 |
| Bharat Kumar TP | PALB 1027 | Knowledge Management in Agriculture | 30.04.16 |
| Swetha NV | PALB 4121 | Impact of NICRA in livelihood Security | 07.05.16 |
| Mani.V. | PALB 4117 | Role of unified marketing platform in Karnataka and its implication on farmers | 07.05.16 |
| Aswathy C | PALB 4112 | Role of PESA act in tribal welfare | 14.05.16 |
| Priyanaka | PALB 4118 | Action Research in Social Sciences | 14.05.16 |
| Sudha, C.K. | PALB 3019 | Convergence of Extension Service : Need, Option and Prospects | 21.05.16 |
| Lalitha | PALB 4116 | National Action Plan on Climate Change | 21.05.16 |
| Swetha, B.S | PAL 0021 | Gender Budgeting, Auditing & Policy Approach to Women Development | 28.05.16 |
| Naveen Kumar P | PALB 4021 | Privatization of agricultural extension services in India: Approaches and case studies | 28.05.16 |
| Murthy, M.A. | PALB 3015 | Climate Change Knowledge Network for Indian Agriculture | 28.05.16 |
| Yashashwini MA | PALB 3021 | Pradhan Mantri’s Initiatives in Rural Development – An Overview | 04.06.16 |
| Shankara, MH | PAL 0019 | Innovative Extension Approaches | 04.06.16 |
| Sujay Kumar S. | PALB 3020 | Application of Management Techniques for improving Agricultural Extension | 11.06.16 |
| Naresh, N.T. | PALB 3016 | Stress Management Strategies for Work Environment | 11.06.16 |
| Suresh, D.K. | PALB 4023 | Motivation Theories | 18.06.16 |
| Chaithra, G.J. | PALB 4018 | Social Audit- A tool for transparency and accountability | 18.06.16 |
| Date | Name | ID No. | Deg. | Topics |
| 10-10-15 | Shankara, M.H. | PAL 0019 | Ph.D. | Rural Urban Disparity in India |
| 10-10-15 | Abdulla Faiz | PALB 2308 | Ph.D. | Sampling Methods in Social Sciences |
| 17-10-15 | Rajendra Prasad, S | PALB4119 | M.Sc. | A Strategy for Development communication in Social marketing |
| 17-10-15 | Priyanaka | PALB 4118 | M.Sc. | Can information and communication technology applications contribute to poverty reduction? Lessons from India |
| 31-10-15 | Sowmya, T.M. | PAL 0020 | Ph.D. | Participatory Research in Social Science Research |
| 31-10-15 | Chandrashekar, G. | PALB 4114 | M.Sc. | Role / effectiveness of print media in agricultural extension |
| 07-11-15 | Yashashwini, M.A. | PALB 3021 | Ph.D. | Research Methodological Strategies: Case Study, Survey, Experiment & Action Research |
| 07-11-15 | Swetha NV | PALB 4121 | M.Sc. | E-Governance solution – SAKALA for guaranteed services to citizen |
| 14-11-15 | Prabhu Iliger | PALB 3018 | Ph.D. | Methodological Issues in Extension Evaluation |
| 14-11-15 | ||||
| 14-11-15 | Akshatha | PALB 4111 | M.Sc. | Linking the farmers with market through web and mobile |
| 14-11-15 | Lalitha, M. | PALB 4116 | M.Sc. | Conceptual framework of Sansad Adarsh Gram Yojana and Krishi Bagya Yojana |
| 27-11-15 | Shanabhoga, M.B. | PALB 4120 | M.Sc. | GIS and GPS: their applications in Agriculture |
| Suresh D.K. | PALB 4023 | Ph.D. | Theoretical Applications in Social Sciences | |
| 05-12-15 | Sujay Kumar, S. | PALB 3020 | Ph.D. | Scaling Techniques in Social Science Research |
| 05-12-15 | Abdul Sattar Fazeli | PALB 2309 | Ph.D. | Application of Break Even Analysis – A Review |
| 05-12-15 | Aswathy C | PALB 4112 | M.Sc. | Development communication methodological framework and its applications |
| 11-12-15 | Madhushree | PALB 4020 | Ph.D. | Q methodology in Social Science Research |
| 11-12-15 | Chaithra, G.J. | PALB 4018 | Ph.D. | Methodology for working out scales – Dimensions and items |
| 12-12-15 | Naveen Kumar, P. | PALB 4021 | Ph.D. | Projective techniques in social science research |
| Sowjanya, S. | PALB 4022 | Ph.D. | Documentary Research Methods | |
| 19-12-15 | Bharat Kumar TP | PALB 1027 | Ph.D. | Thematic Apperception Test |
| 19-12-15 | Kowsalya, K.S. | PALB 4019 | Ph.D. | Application of Descriptive and Inferential Statistics in Social Sciences |
| 19-12-15 | Srikant Chowadry | PALB4122 | M.Sc. | Experimental studies on impact of ICT in agriculture |
| Sudha, C.K. | PALB 3019 | Ph.D. | Application of Distribution Theory in Social Science Research | |
| 26-12-15 | Mani V. | PALB 4117 | M.Sc. | Sanjivini- National Rural Livelihood campaign for uplift of rural poor |
| Naresh, N.T. | PALB 3016 | Ph.D. | Methods of Training Evaluation | |
| Murthy, M.A. | PALB 3015 | Ph.D. | Digital Green’s ICT initiatives in Agricultural Extension | |
| Ayishathul Ramzeena B.H. | PALB 4113 | M.Sc. | Prasar Bharati: A Boon to Agriculture |
List of Seminars II Semester 2014-15
| Naresh NT | II | Pluralistic Extension System | 28.2.15 |
| Bhagya Vijayan | Sr. M.Sc. | People’s Planning programme: Kerala Rural Development Approach | 28.2.15 |
| Yashaswini, M.A. | II Ph.D. | Recent agricultural Extension Initiatives for Agricultural Development in the Globe | 7.3.15 |
| Prabhu, Illiger | II Ph.D. | Strategic extension campaign: a system approach in extension | 7.3.15 |
| Gangadhar, C.N. | Sr. M.Sc. | Scope and importance of social auditing in rural development | 7.3.15 |
| Biradar, G.S. | III Ph.D. | Selection of research problem and its objectives in social sciences | 14.3.15 |
| Sudha, C.K. | II Ph.D. | Approaches in Agricultural Extension | 14.3.15 |
| Miarka D’souza | Sr. M.Sc. | Importance of folk media in educating farming community | 14.3.15 |
| Preethi | III Ph.D. | Interpretation and Publications in Social Science Research | 28.3.15 |
| Bangarappa, S.M. | Sr. M.Sc. | Sustainable agriculture and rural Development | 28.3.15 |
| Sushma | Sr. M.Sc. | India’s Approaches to Rural Development in 21st Century | 28.3.15 |
| Mahanthesh Shirur | III Ph.D. | Discriminant and Principal Component Analysis in behavioral Sciences | 4.4.15 |
| Murthy | II Ph.D. | Climate change and its application on Rural Development | 4.4.15 |
| Shivani Dechamma | Sr. M.Sc. | Role of NGOs in Rural Development | 4.4.15 |
| Sunitha, A.B. | III Ph.D. | Checklist, Rating scale, score card and enquiry forms: Devices for data collection in social science research | 11.4.15 |
| Manjula N. | III Ph.D. | Methods of working out scales of norms of distribution of scale development in social science research | 11.4.15 |
| Nishitha, K. | Sr. M.Sc. | Case studies on women agri entrepreneur | 11.4.15 |
| Sowmya, T.M. | II Ph.D. | An impact evaluation and designs in social science research | 18.4.15 |
| Yashodhara, B. | III Ph.D. | Psychological theories and tests | 18.4.15 |
| Supriya | Sr. M.Sc. | Transforming rural India with digital technologies | 18.4.15 |
| Abdulla Faiz | III Ph.D. | Mixed methods research in social sciences | 25.4.15 |
| Abdul Sattar Fazely | III Ph.D. | Participatory extension research | 25.4.15 |
| Sunil Peddy | Sr. M.Sc. | Geo-informatics application in Rural Development | 25.4.15 |
| Nagaraj | III Ph.D. | PIMA: Participatory Impact Monitoring and Assessment | 2.5.15 |
| Tanweer Ahmed | Sr. M.Sc. | Mobile apps: A new tool for Agricultural Extension | 2.5.15 |
| Rahul Pawar | Sr. M.Sc. | Rural youth development programme – an overview | 2.5.15 |
| Vinaya Kumar, H.M. | III Ph.D. | Research designs in social sciences | 9.5.15 |
| Asha, K. | Sr. M.Sc. | Theries of Communication | 9.5.15 |
| Bharath Kumar, TP | II Ph.D. | IPR: role of KVK | 16.5.15 |
| Sujay Kumar | II Ph.D. | Farmer led and Market led Extension | 16.5.15 |
List of Seminars I Semester 2014-15
| Name and ID No. | Course | Date | Topic |
| Nagaraj PALB 2017 | Ph.D | 30.8.14 | Development of scales for measuring attitude |
| Manjula, N. PALB 2016 | Ph.D | 30.8.14 | Advance Research designs in Social Science Research |
| Rahul Pawar PALB 3124 | M.Sc | 30.8.14 | e-Governance in Agriculture: Status and prospects |
| Abdulla Fiaz PALB 2308 | Ph.D | 6.9.14 | Application of Q-sort in Agricultural Extension |
| Preethi PALB 2018 | Ph.D | 6.9.14 | Data processing and analysis in Social Science Research |
| Asha, K. PALB 3118 | M.Sc | 6.9.14 | Participatory approaches in forest management |
| Naresh, N.T. PALB 3016 | Ph.D | 13.9.14 | Multivariate data analysis in Extension Studies |
| Supriya, D. PALB 3127 | M.Sc | 20.9.14 | Dimensions of Participatory Technology Development (PTD) |
| Yashaswini PALB 3021 | Ph.D | 20.9.14 | Non-projective techniques for measuring personality characteristics |
| Nishitha, K. PALB 3123 | M.Sc | 20.9.14 | Participatory learning and Action (PLA) |
| Yashodhara, B. PALB 2021 | Ph.D | 27.9.14 | Development of readability formula and its application in Extension Sciences |
| Murthy, M.A. PALB 3015 | Ph.D | 27.9.14 | Critical analysis of the adoption scales |
| Bangarappa PALB 3119 | M.Sc | 27.9.14 | Role of IKSL in dissemination of agricultural information to farmers |
| Sudha, C.K. PALB 3019 | Ph.D | 11.10.14 | Methodological issues in assessing impact of RD programmes in India |
| Mahantesh Shirur PALB 2015 | Ph.D | 11.10.14 | Single-Subject Experimental Research |
| Bhagya Vijayan PALB 3120 | M.Sc | 11.10.14 | Participatory research and development for Natural Resource Management |
| Sunitha PALB 2019 | Ph.D | 18.10.14 | Projective techniques for measuring personality characteristics |
| Gangappa Gowda S. Biradar PALB 2014 | Ph.D | 18.10.14 | Measurement of scaling techniques in Social Science research |
| Sushma, V. PALB 3128 | M.Sc | 18.10.14 | Participatory approaches for plant breeding |
| Shivani Dechamma PALB 3125 | M.Sc | 25.10.14 | Participatory Rural appraisal and its application in Watershed Development programme |
| Tanweer Ahmed PALB 3129 | M.Sc | 25.10.14 | Impact of Mobile telephony on agriculture |
| Miarka D’Souza PALB 3122 | M.Sc | 25.10.14 | Participatory approaches for capacity building of livestock farmers |
| Sunil PALB 3126 | M.Sc | 15.11.14 | Socio-Psychological dimensions of ICT’s in agricultural development |
| Gangadhar, C.N. PALB 3121 | M.Sc | 15.11.14 | Impact of social media on youth |
| Sowmya, T.M PALB 0020 | Ph.D | 22.11.14 | Ethics and IPR issues in Social Science Research |
| Prabhu, Y. Iliger PALB 3018 | Ph.D | 22.11.14 | Application of logit analysis in Social Science |
| Abdulla Fazely PALB 2309 | Ph.D | 22.11.14 | Application of Delphi technique in Social Science |
| Vinay Kumar, H.M. PALB 2020 | Ph.D | 29.11.14 | Statistical package for Extension Science research (SPSS) |
| Sujaykumar, S. PALB 3020 | Ph.D | 29.11.14 | Statistical methods in Social Science research |
List of Seminars 2009-2013
| 5.12.09 Bharath Kumar | Role of satellite Interventions on Agricultural Development |
| 5.12.09 Lavanya | Strategies for professionalization of Agricultural Extension Services |
| 12.12.09 Swetha, B.S. | Empowerment of Rural Women in India |
| 12.12.09 Shankara, M.H. | Impact of climate change on Agriculture |
| 19.12.09 Harish, L. | Extension services of University of Agricultural Sciences, Bangalore |
| 19.12.09 Mahatab Ali, K.M. | Cyber Extension in changing Indian Agriculture |
| 26.12.09 Mamathalakshmi, N. | IFS for Agricultural Development |
| 26.12.09 Shilpa, C.N. | Role of farm women in Indian Agriculture |
| 2.1.10 Chitra, B.M. | FFS – A unique way to educate farmers |
| 2.1.10 Shiva Kumar, B. | Globalization and Indian Agriculture |
| 9.1.10 Abdullah Faiz | Communication theories and their application in Extension |
| 9.1.10 Pavan Kumar | Impact of special Economic zones on Agriculture |
| 16.1.10 Gopal, Y.M. | Prospectus and challenges of contract farming in India |
| 16.1.10 Abdul Sattar | An overview of rural youth dev elopement programmes in India |
| Ganesh Prasad | Organizational behaviour as facilitator of HRD |
