
WHATSAPP | SCHEDULE | STUDENTS | Coordinators | RAWE 2024 | Teachers | Attendance | FPTDP | Contacts | Zoom | RHAC | Trainings | AHCs | Manuals | Biofuel | AIA | KVKARS
Agriculture | ABM Btech | FND
https://forms.gle/Ni1TWkwPiHPE8Qx58
All rawe students (2025-26) are instructed to submit info in this form for uploading in kkisan website to receive GOK Stipend.
| Students/ Gender | Agriculture | ABM | Engineering | Food Nutrition and Dietetics | Total | A | B | C |
| Boys | 155 | 28 | 27 | 07 | 217 | 56 | 56 | 43 |
| Girls | 153 | 28 | 38 | 18 | 237 | 46 | 47 | 60 |
| Total | 308 | 56 | 65 | 25 | 454 | 102 | 103 | 103 |
| 5 Clusters | 61-62 | 11-12 | 13 | 8-9 | ||||
| 15 Villages | 20-21 | 3-4 | 4-5 | 1-2 | AGRI ABM | 364 | 24-25 | |
| 6 Clusters | 51-52 | 9-10 | 10-11 | 4-5 | AGRI, ABM, ENGG | 429 | 28-29 | |
| 18 Villages | 17-18 | 3-4 | 3-4 | 1-2 | Agri, ABM, FND | 389 | 25-26 | |
| 4 Clusters | 77 | 14 | 16-17 | 6-7 | ||||
| 16 Villages | 19-20 | 3-4 | 4-5 | 1-2 |
