Progress Submission Form Report
| ID No. | Name of the Student | Contact No. | Topic | Student | Form 1 | Collo. 1 | Sem. 1 | Qual. | Sem. 2 | Collo. 2 | Circulation | External | Viva | Submission | PDC | Deg. |
| PAMB 1024 | Anil K | 8123993140 | ||||||||||||||
| PAMB 1026 | Marepalli Udaya Sindhu | 9515677035 | ||||||||||||||
| PAMB 1027 | Mohanraj | 6374729007 | ||||||||||||||
| PAMB 1028 | Prahlad P. Bhat | 8095558663 | ||||||||||||||
| PAMB 1029 | Preethi YH | 9945970677 | ||||||||||||||
| PAMB 1030 | Rahul Prasad | 9535575645 | ||||||||||||||
| PAMB 1031 | Shashank Reddy | 9901353139 | ||||||||||||||
| PAMB 1032 | Thirumal A. | 6381233569 | ||||||||||||||
| PAMB 2012 | Ashwini, T. (ICAR-SRF) | 8618168026 | ||||||||||||||
| PAMB 2013 | Chandana L. | 9141332592 | ||||||||||||||
| PAMB 2014 | Felix Nikith Kumar | 9538172717 | ||||||||||||||
| PAMB 2015 | Gunashree, G, N, | 9482066420 | ||||||||||||||
| PAMB 2016 | Madhumitha Rama Tulasi Gonugunta | 7989301206 | ||||||||||||||
| PAMB 2017 | Prashanth, B. | 7019718271 | ||||||||||||||
| PAMB 2018 | Sampraja Bandi | 7019227082 | ||||||||||||||
| PAMB 2019 | Shivanandagowda, G.R. | 8139902184 | ||||||||||||||
| PAMB 2020 | Vineeth, H.T. | 7348807776 | ||||||||||||||
| PAMB 2119 | Amar, M.I. | 7975601647 | ||||||||||||||
| PAMB 2120 | Bharath, V. | 9449737416 | ||||||||||||||
| PAMB 2121 | Bhoomika Raj, G.S. | 7337873909 | ||||||||||||||
| PAMB 2122 | Bindu, S. | 8296179836 | ||||||||||||||
| PAMB 2123 | Chethan Kumar, K.M. | 9148479729 | ||||||||||||||
| PAMB 2124 | Deepak Raj, G. | 6363986400 | ||||||||||||||
| PAMB 2125 | Gopika, J.R. | 8547627525 | ||||||||||||||
| PAMB 2126 | Guntreddi Pradeepti | 6304470586 | ||||||||||||||
| PAMB 2129 | Puneethkumar, M.S. | 6363031582 | ||||||||||||||
| PAMB 2130 | Rakesh Naik, S.R. | 7899446164 | ||||||||||||||
| PAMB 2132 | Sameer, D. | 9148108453 | ||||||||||||||
| PAMB 2133 | Shivukumar Basayya Hiremath | 6363067694 | ||||||||||||||
| PAMB 3008 | Amrutha Basavaraju | 8197594316 | ||||||||||||||
| PAMB 3009 | Gajanand Shantappa Bhairagond | 8722036808 | ||||||||||||||
| PAMB 3010 | Harish B.P. | 9901164183 | ||||||||||||||
| PAMB 3011 | Jagadish H.M. | 9148929616 | ||||||||||||||
| PAMB 3012 | Mallika Meti | 8147579708 | ||||||||||||||
| PAMB 3013 | Pooja V | 7892045746 | ||||||||||||||
| PAMB 3014 | Prasad M.K. | 8762706360 | ||||||||||||||
| PAMB 3015 | Sekhar Babu Garnepudi | 9100843858 | ||||||||||||||
| PAMB 3016 | Varsha S.C. | 9591282133 | ||||||||||||||
| PAMB 3017 | Vidya Kumar Jagalur | 9945293160 | ||||||||||||||
| PAMB 3095 | Aishwarya Sanjay Kamagond | 9148775607 | ||||||||||||||
| PAMB 3096 | Anupama M.D. | 9900126737 | ||||||||||||||
| PAMB 3097 | Aruna Boudh V. | 9880701312 | ||||||||||||||
| PAMB 3098 | Aswin K.S. | 7306423316 | ||||||||||||||
| PAMB 3099 | Bharath K. | 9164645025 | ||||||||||||||
| PAMB 3100 | Danamma Akki | 9008933490 | ||||||||||||||
| PAMB 3101 | Danesh | 8431617552 | ||||||||||||||
| PAMB 3102 | Gangashree Ganganalli | 9972554068 | ||||||||||||||
| PAMB 3103 | Josna J.S. | 9980634334 | ||||||||||||||
| PAMB 3104 | Kiruthiga R. | 6379742230 | ||||||||||||||
| PAMB 3105 | Naveen K.R. | 6360843058 | ||||||||||||||
| PAMB 3106 | Omar Bilal Khan | 7829438260 | ||||||||||||||
| PAMB 3107 | Sindhu B.S. | 8861557628 | ||||||||||||||
| PAMB 3108 | Vaishnavi V. | 8792557363 | ||||||||||||||
| PAMB 3109 | Veena Sheelavantar | 7026889906 |
