Ch. Brahm Prakash Memorial Research Grant 2023-2024 in the subject of Cooperation-reg.pdf
Ch. Brahm Prakash Grant Form and Guidelines.pdf
Letter to VC, University of Agricultural Sciences, Bangalore.pdf
- Music: Light Vocal (Indian), Patriotic Song (Indian) and Group Song (Indian)
- Dance: Group Dance (Folks)
- Literary : Quiz, Elocution, Debate and Extempore
- Theatre : One-act play, Skit, Mime and Mono acting
- Fine Arts : On-the-spot painting, Poster making, Collage, Clay modeling, Rangoli and Cartooning
Categories of Sponsorships
- Diamond – Rs.5.0 Lakhs (back page inner side advertisement in the Souvenir)
- Platinum – Rs.4.0 Lakhs (full page in the Souvenir)
- Gold – Rs.2.0 Lakhs (half page in the Souvenir)
- Silver – Rs.1.0 Lakh (quarter page in the Souvenir)
Contact
Dean of Students Welfare & Organising Secretary,
{tab=Masters}
| Subject | Year of Commencement | Degree Awarded |
| Agricultural Entomology* | 1966-67 | Master of Science (Agri.) |
| Agricultural Extension | 1966-67 | Master of Science (Agri.) |
| Agricultural Microbiology | 1966-67 | Master of Science (Agri.) |
| Plant Pathology* | 1966-67 | Master of Science (Agri.) |
| Soil Science & Agri. Chemistry* | 1966-67 | Master of Science (Agri.) |
| Agricultural Economics | 1968-69 | Master of Science (Agri.) |
| Horticulture | 1971-72 | Master of Science (Agri.) |
| Agronomy* | 1973-74 | Master of Science (Agri.) |
| Genetics & Plant Breeding* | 1973-74 | Master of Science (Agri.) |
| Crop Physiology | 1974-75 | Master of Science (Agri.) |
| Food Science & Nutrition | 1975-76 | Master of Science (Agri.) |
| Agricultural Statistics | 1975-76 | Master of Science (Agri.) |
| Plant Biochemistry | 1976-77 | Master of Science (Agri.) |
| Seed Science & Technology | 1976-77 | Master of Science (Agri.) |
| Sericulture | 1981-82 | Master of Science (Agri.) |
| Soil & Water Engineering | 1987-88 | Master of Technology (Agricultural Engineering) |
| Processing & Food Engineering | 1989-90 | Master of Technology (Agricultural Engineering) |
| Agri. Marketing & Cooperation | 1994-95 | Master of Science (Agri.) |
| Plant Biotechnology | 1996-97 | Master of Science (Agri.) |
| Apiculture | 1997-98 | Master of Science (Agri.) |
| Environmental Science | 2001-02 | Master of Science (Agri.) |
| Agri. Business Management | 2007-08 | Master of Business Administration |
| Bio-informatics | 2020-21 | Master of Science (Agri.) |
*Offered at College of Agriculture, Mandya
{tab=Doctoral }
| Subject | Year of Commencement | Degree Awarded |
| Agricultural Microbiology | 1966-67 | Doctor of Philosophy |
| Soil Science & Agri. Chemistry | 1966-67 | Doctor of Philosophy |
| Agricultural Entomology | 1969-70 | Doctor of Philosophy |
| Plant Pathology | 1969-70 | Doctor of Philosophy |
| Agricultural Economics | 1974-75 | Doctor of Philosophy |
| Agricultural Extension | 1974-75 | Doctor of Philosophy |
| Horticulture | 1974-75 | Doctor of Philosophy |
| Agronomy | 1975-76 | Doctor of Philosophy |
| Genetics & Plant Breeding | 1975-76 | Doctor of Philosophy |
| Crop Physiology | 1976-77 | Doctor of Philosophy |
| Sericulture | 1986-87 | Doctor of Philosophy |
| Seed Science & Technology | 1987-88 | Doctor of Philosophy |
| Food Science & Nutrition | 1991-92 | Doctor of Philosophy |
| Plant Biotechnology | 2003-04 | Doctor of Philosophy |
| Forestry & Environmental Science | 2014-15 | Doctor of Philosophy |
| Agri. Business Management | 2019-20 | Doctor of Philosophy |
{tab=Scientific Officer }
University of Agricultural Sciences
GKVK, Bengaluru – 560 065
{tab=Science week}
{gallery}science-week-gallary{/gallery}
{tab=Forms & others}
- 1. Masters programme course syllabus (Upto 2021-22)
- 2. Doctoral programme course syllabus (Upto 2021-22)
- 3. PG Academic, Information and Regulation (Upto 2021-22)
- 4. MBA programme course curriculum and Academic Info. & Regulation (Upto 2021-22)
- 5. Thesis write-up notification
- 6. Convocation In Absentia
- 7. Convocation In-Person
- 8. Form 1
- 9. Form 2
- 10. Form 3
- 11. Form 4
- 12. Form 5
- 13. Form 6
- 14. No due form
- 15. Undertaking
- 16. Acknowledgement
{tab=Courses}
- General Information
- Registration Sheet 2022-23
- AEC GKVK
- ENT GKVK
- AEE GKVK
- AMC GKVK
- AGM GKVK
- MIC GKVK
- AST GKVK
- AGR GKVK
- API GKVK
- BIM GKVK
- PPH GKVK
- FSN GKVK
- FES GKVK
- GPB GKVK
- HRT GKVK
- BCM GKVK
- MBB GKVK
- PAT GKVK
- SST GKVK
- SER GKVK
- SSC GKVK
- PFE GKVK
- SWC GKVK
- FMP GKVK
- MBA (ABM) GKVK
- ENT Mandya
- AGR Mandya
- AGR Mandya
- GPB Mandya
- PAT Mandya
- SSC Mandya
- ENT Chintamani
- AGR Chintamani
- SER Chintamani
- ENT Hassan
- MBB Hassan
- FPT Hassan
- Doctoral Degree I Sem 2022-23 GKVK
- Doctoral Degree I Sem 2022-23 Mandya
{/tabs}
