Villages & their RSKs, Taluks and District
1 “Kempachukkenahalli (V), Soluru (RSK),
Magadi (T), Ramanagara (D)”
2 “Hullenahalli (V), Thippasandra (RSK),
Magadi (T), Ramanagara (D)”
3 “Sugganahalli (V), Kuduru (RSK),
Magadi (T), Ramanagara (D)”
4 “Ujigallu (V), Kasaba (RSK),
Magadi (T), Ramanagara (D)”
5 “Vadaghatta (V), Huthridurga (RSK),
Kunigal (T), Tumkur (D)”
6 “Kenchanahalli (V), Huliyurdurga (RSK),
Kunigal (T), Tumkur (D)”
7 “Singonahalli (V), Yediyur (RSK),
Kunigal (T), Tumkur (D)”
8 “Markonahalli (V), Amruthur (RSK),
Kunigal (T), Tumkur (D)”
9 “Adanahalli (V), Kasaba (RSK),
Kunigal (T), Tumkur (D)”
10 “Katenahalli (V), Urdigere (RSK),
Koratagere (T), Tumkur (D)”
11 “Hanumanthaiahanapalya (V), Kolala (RSK),
Koratagere (T), Tumkur (D)”
12 “Kyamenahalli (V), Holavanahalli (RSK),
Koratagere (T), Tumkur (D)”
13 “Manne (V), Thyamagondlu (RSK),
Nelamangala (T), Bengaluru Rural (D)”
14 “Maralakunte (V), Dabaspete (RSK),
Nelamangala (T), Bengaluru Rural (D)”
15 “Hanabe (V), Doddabelavangala (RSK),
Doddaballapura (T), Bengaluru Rural (D)”
16 “Kondawadi (V), Puravara (RSK),
Madhugiri (T), Tumkur (D)”
17 “Taridalu (V), Thondebavi (RSK),
Gowribidanur (T), Chikkaballapura (D)”
18 “Kamaganahalli (V), Hosur (RSK),
Gowribidanur (T), Chikkaballapura (D)”
| Name of the Village | Google map Location of Village |
| Hanabe | https://maps.app.goo.gl/sLVVgHanabe |
| “Kenchanahalli (V), Huliyurdurga (RSK), Kunigal (T), Tumkur (D)” | https://maps.app.goo.gl/CTFf5UxE5U6UG4GV7 |
| “Maralakunte (V), Dabaspete (RSK), Nelamangala (T), Bengaluru Rural (D)” | https://maps.app.goo.gl/dqoiJzQEGQAWfKPc6 |
| “Katenahalli (V), Urdigere (RSK), Koratagere (T), Tumkur (D)” | https://goo.gl/maps/eR8cm1uj7FUk4Ddf8 |
| “Hanabe (V), Doddabelavangala (RSK), Doddaballapura (T), Bengaluru Rural (D)” | https://maps.app.goo.gl/yAcRUW91X1GWH3W19 |
| “Manne (V), Thyamagondlu (RSK), Nelamangala (T), Bengaluru Rural (D)” | https://maps.app.goo.gl/uQWFGrXmKZqLBMxF6 |
| “Kamaganahalli (V), Hosur (RSK), Gowribidanur (T), Chikkaballapura (D)” | https://maps.app.goo.gl/gM5TzF3HJgJiyXxcA |
| “Sugganahalli (V), Kuduru (RSK), Magadi (T), Ramanagara (D)” | https://goo.gl/maps/mev1rWS9gk6HmuE76 |
| “Kyamenahalli (V), Holavanahalli (RSK), Koratagere (T), Tumkur (D)” | https://maps.app.goo.gl/Lk38agqCm2UtwGKK9 |
| “Vadaghatta (V), Huthridurga (RSK), Kunigal (T), Tumkur (D)” | https://maps.app.goo.gl/PsgZV4AeiRHXzf439 |
| “Manne (V), Thyamagondlu (RSK), Nelamangala (T), Bengaluru Rural (D)” | https://maps.app.goo.gl/ewegDzA4MfvDhopX9 |
| “Kondawadi (V), Puravara (RSK), Madhugiri (T), Tumkur (D)” | https://maps.app.goo.gl/t5wiXj5go4nUnyrU6 |
| “Taridalu (V), Thondebavi (RSK), Gowribidanur (T), Chikkaballapura (D)” | https://maps.app.goo.gl/2c5wbTxoAaEcaD6x5 |
| “Kempachukkenahalli (V), Soluru (RSK), Magadi (T), Ramanagara (D)” | https://maps.app.goo.gl/vHZp1F5z4QLVdCxo9 |
| “Kempachukkenahalli (V), Soluru (RSK), Magadi (T), Ramanagara (D)” | https://maps.app.goo.gl/YmHMVgapuULTAZC59 |
| “Markonahalli (V), Amruthur (RSK), Kunigal (T), Tumkur (D)” | https://maps.app.goo.gl/PwcdRAmDqvetwuxY8 |
Group 6
Kondawadi, Puravara RSK
