| Date | ID No. | Name | Class | Colloquium No. (First / Second / Third) |
| 1.7.22 1.00 pm | Lakshmi, Chithra & Manohar | Ph.D. | First | |
| 25.6.22 | Chandangowda, Nagesha, Vishwanath & Rajesh | |||
| 18.6.22 | PAMB 0155 | Shridhar Ronihal | ||
| PAMB 0156 | Vinod, S. | |||
| 11.06.22 | PAMB 0028 | Guntukogual Pattabhi Sandeep | ||
| 10.06.22 | PAMB 0142 | |||
| PAMB 0150 | ||||
| PAMB 0149 | ||||
| PAMB 0144 | ||||
| PAMB 0148 | ||||
| PAMB 0150 | ||||
| PAMB 0155 | ||||
| 04.06.22 | PAMB 0147 | |||
| 31.05.22 | PALB 9027 | |||
| PAMB 0145 | ||||
| 30.5.22 | PALB 8024 | |||
| 10.5.22 | PALB 8033 | |||
| 9.5.22 | PAMB 0143 | |||
| PALB 8025 | ||||
| ?? | PAMB 0029 | |||
| PALB 9028 | ||||
| 27.4.22 | PALB 7026 | |||
| 16.4.22 | PAMB 0153 | |||
| 12.04.22 | PALB 9027 | |||
| PALB 9026 | ||||
| 9.4.22 | PAMB 0146 | |||
| 26.3.22 | PAMB 0029 | |||
| PALB 9024 | ||||
| ?? | PALB 9032 | |||
| 12.3.22 | PALB 9162 | |||
| 11.3.22 | PALB 9031 | |||
| PAMB 0150 | ||||
| 21.1.22 | PALB 9156 | |||
| 11.1.22 | PALB 8028 | |||
| 18.12.21 | PALB 8031 | |||
| PALB 8030 | ||||
| 17.12.21 | PALB 9165 | |||
| PALB 9028 | ||||
| 13.12.21 | PALB 9166 | |||
| 27.11.21 | PALB 9170 | |||
| PALB 9159 | ||||
| 30.10.21 | PALB 9026 | |||
| PALB 9167 | ||||
| 23.10.21 | PALB 9161 | |||
| PALB 9160 | ||||
| 18.09.21 | PALB 9031 | |||
| PALB 9033 | ||||
| 27.08.21 | PALB 9032 | |||
| 21.08.22 | PALB 9158 | |||
| PALB 9169 | ||||
| PALB 9163 | ||||
| 30.07.21 | PALB 8026 | |||
| PALB 9025 | ||||
| 23.07.21 | PALB 9030 | |||
| PALB 8033 | ||||
| 17.7.21 | PALB 8027 | |||
| 8.5.21 | PALB 9166 | |||
| 23.4.21 | PALB 9166 | |||
| PALB 9165 | ||||
| PALB 9027 | ||||
| 16.4.21 | PALB 9160 | |||
| PALB 9162 | ||||
| PALB 9156 | ||||
| 3.4.21 | PALB 9161 | |||
| PALB 9170 | ||||
| PALB 8025 | ||||
| 26.3.21 | PALB 8031 |
