Zoom ID : 3765459767 Pass code : No Passcode (Waiting Room Enabled):Click to JOIN
On joining this room, teachers will be made as co-host to make presentations and have full control of the session.
Schedule of Orientation
Second Week
| Date | 9:15 am to 10:30 am | 10.45 to 12:15 pm | 1:00 pm to 2:15 pm | 2:30 pm to 3:45 pm |
| 15.04.21 | Agril. Extension | Agril. Marketing and Cooperation | Agril. Microbiology | Agronomy |
| 16.04.21 | Soil Science and Agril. Chemistry | Horticulture | Seed Science and Technology | Crop Physiology |
| 17.04.21 | Genetics & Plant Breeding | Agril. Economics | Food Science & Nutrition | Plant Pathology |
| 19.4.21 | Plant Biotechnology | Soil Science and Agril. Chemistry | Horticulture | Agril. Entomology |
| 20.4.21 | Forestry and Environmental Science | Animal Science | Agril. Extn. | Hon’ble Vice Chancellor’s address |
First Week
| Date | 9:15 am to 10:30 am | 10.45 to 12:15 pm | 1:00 pm to 2:15 pm | 2:30 pm to 3:45 pm |
| 06.04.2021 | Agril. Extn. | Agril. Extn. | Agronomy | Agril. Microbiology |
| 07.04.2021 | Seed Science and Technology | Genetics & Plant Breeding | Agril. Entomology | Agril. Economics |
| 08.04.2021 | Plant Pathology | Forestry and Environmental Science | Animal Science | Crop Physiology |
| 09.04.2021 | Plant Biotechnology | Soil Science and Agril. Chemistry | Agril. Marketing and Cooperation | Horticulture |
| 10.04.2021 | Food Science & Nutrition | Plant Pathology | ||
| 12.04.2021 | Agril. Entomology | Apiculture | Agril. Engineering | Sericulture |
Time Table 2021
Day 6
Day 5
Day 4
Day 3 Part 2
Day 3
Day2
06.04.21 Agricultural Extension, Agronomy and Agricultural Microbiology
Orientation Promo
