Locations of KVKs
KVK Ramanagara : https://goo.gl/maps/Lq7GELYWQ94m8BJ19
KVK Bengaluru Rural : https://goo.gl/maps/1BK169EcTtiARdh78
KVK Tumkur : https://goo.gl/maps/wvLeYsZBkbTvzjdm8
KVK Mandya : https://goo.gl/maps/yFFXULdA4c3Gvfrb8
8 Batches of RAWE Students Attached to KVKs / ARS / Research Units
| | | Batch – I (B1) | KVK Tumkur |
| Sl. No. | ID No. | Name | |
| | ALB 7001 | ABHINEETH R HARTHIKOTE | |
| | ALB 7002 | ADARSH PADMARAM P (ICAR) | |
| | ALB 7003 | ADITYA MEHLAWAT (ICAR) | |
| | ALB 7007 | AKSHAY KUMAR | |
| | ALB 7008 | ALAVALA SREEKANTH GOUD (NRI) | |
| | ALB 7011 | ANILKUMAR | |
| | ALB 7012 | ANIL SAGER B J | |
| | ALB 7016 | ARAVIND | |
| | ALB 7017 | ARAVIND G V | |
| | ALB 7022 | ARUN KUMAR M R | |
| | ALB 7023 | ASHRITH S | |
| | ALB 7024 | ATAULLAH (FN) | |
| | ALB 7026 | ATHISH MANCHURI (NRI) | |
| | ALB 7027 | AVINASHA K T | |
| | ALB 7029 | BALAJI M R | |
| | ALB 7030 | BALLID KRISHNA SHIVAPPA | |
| | ALB 7031 | BASAVARAJ KUMBARAGOPPA | |
| | ALB 7036 | BIRADAR AKHILESH (NRI) | |
| | ALB 7040 | CHAKSHITH B R | |
| | ALB 7041 | CHANDAN H S | |
| | ALB 7043 | CHANDAPPA (LE) | |
| | ALB 7044 | CHARAN R S | |
| | ALB 7045 | CHARANRAJ C A | |
| | ALB 7046 | CHETAN VEERANAGOUDA MARIGOUDAR | |
| | ALB 7049 | CHINNIKRISHNA V | |
| | ALB 7050 | DARSHAN D | |
| | ALB 7051 | DARSHAN M C | |
| | ALB 7053 | DEVENDRAGOUDA | |
| | ALB 7056 | DHANUSH K (NRI) | |
| | ALB 7057 | DHEERAJ M (NRI) | |
| | ALB 7058 | DINABANDHU BEHERA (ICAR) | |
| | ALB 7060 | FIROS BASHA T M (ICAR) | |
| | ALB6005 | AKHILASH GOWDA P | |
| | MLB 7001 | AJITH NARAYANAN P | |
| | MLB 7005 | ASIFPASHA F | |
| | MLB 7009 | DEEKSHITH S | |
| | MLB 7011 | DEVENDRA LAMANI | |
| | MLB 7012 | DHANUSH D | |
| | MLB 7013 | DHANUSH M | |
| | MLB 7014 | DIJENDRAGOWDA S P | |
Batch 2
| | | Batch – II (B2) | KVK Ramanagara |
| | ID No. | Name | |
| | ALB 7061 | GADILINGAPPA B C (LE) | |
| | ALB 7062 | GAGAN G N (NRI) | |
| | ALB 7063 | GANESH G | |
| | ALB 7064 | GANESH K R | |
| | ALB 7065 | GURUPRASAD T R | |
| | ALB 7066 | GURUSWAMY N A | |
| | ALB 7067 | HALESHA P | |
| | ALB 7068 | HARISH K R | |
| | ALB 7069 | HARSHITH N | |
| | ALB 7073 | IMRAN SARADAR SANADI | |
| | ALB 7074 | ISSAC PETER (ICAR) | |
| | ALB 7078 | KAILASH MALKAPURE | |
| | ALB 7079 | KAILASH PATEL | |
| | ALB 7080 | KARTHIK N | |
| | ALB 7082 | KASHINATH | |
| | ALB 7086 | KENCHAPPA N M | |
| | ALB 7087 | KIRANKUMAR B T | |
| | ALB 7093 | LINKAN C S | |
| | ALB 7095 | MADHUSUDHANA REDDY K N | |
| | ALB 7097 | MAHENDRA REDDY H | |
| | ALB 7099 | MALLIKARJUN (LE) | |
| | ALB 7100 | MALLIKARJUN CHANABASAPPA KALLUR | |
| | ALB 7101 | MALLIKARJUN M (NRI) | |
| | ALB 7103 | MANMATH PATRA (ICAR) | |
| | ALB 7104 | MANOJ B G | |
| | ALB 7105 | MANOJ B J | |
| | ALB 7107 | MOHAMMED SAMEER | |
| | ALB 7108 | MUHAMMED AMEER (ICAR) | |
| | ALB 7109 | NAGARAJ K | |
| | ALB 7110 | NAGENDRA S | |
| | ALB 7111 | NAGENDRA V | |
| | ALB 7114 | NAVEENKUMAR H P | |
| | ALB 6110 | POTLI THARUN KUMAR REDDY | |
| | ALB 6175 | SRIKANTH K | |
| | MLB 7018 | HALESH R | |
| | MLB 7019 | HARISH KUMAR K | |
| | MLB 7020 | HARSHA C | |
| | MLB 7022 | KARTHIKPATEL M D | |
| | MLB 7024 | KIRAN KUMAR R | |
| | MLB 7025 | MANOHAR P | |
| | MLB 7026 | Maruthi B Raj | |
| | | Batch – III (B3) | KVK Bengaluru Rural |
| Sl. No. | ID No. | Name | |
| | ALB 7115 | NAVEENKUMAR K S | |
| | ALB 7116 | NAVEEN KUMAR M | |
| | ALB 7117 | NIDHEESH B S | |
| | ALB 7118 | NIKHIL G L | |
| | ALB 7119 | NIKHIL REDDY K S | |
| | ALB 7120 | NINGARADDY | |
| | ALB 7122 | OMPRAKASH N | |
| | ALB 7123 | PATHALINGAPPA M | |
| | ALB 7124 | PAVAN H G | |
| | ALB 7125 | PAVAN KALYAN P | |
| | ALB 7126 | PAVANKUMAR M M | |
| | ALB 7127 | PAVANKUMAR V N | |
| | ALB 7131 | PRAJWAL B | |
| | ALB 7132 | PRAKASH SONNAD | |
| | ALB 7133 | PRASAD K | |
| | ALB 7134 | PRASHANTH S V | |
| | ALB 7135 | PRASHANTHAKUMAR T | |
| | ALB 7136 | PRAVEEN KUMAR S K | |
| | ALB 7137 | PREMKUMAR GANDAVVAGOL | |
| | ALB 7139 | PRITISH KUMAR NAYAK | |
| | ALB 7141 | PRUTHVI GOWDA K S | |
| | ALB 7142 | PURUSHOTHAM S K | |
| | ALB 7144 | RAGHAVENDRA J S | |
| | ALB 7146 | RAKSHITH S J | |
| | ALB 7148 | RANJAN L M | |
| | ALB 7150 | RAVIKANTH | |
| | ALB 7151 | RAVI RAJ R | |
| | ALB 7154 | SACHIN R | |
| | ALB 7155 | SAGAR | |
| | ALB 7156 | SAIF ALI KHAN A | |
| | ALB 7157 | SALIMKHAN NAIKODI | |
| | ALB 7161 | SANJAY T D | |
| | ALB 6011 | ANKITH S | |
| | ALB 7162 | SARAN KUMAR E (NRI) | |
| | MLB 7029 | MUZAMMIL NISHAD | |
| | MLB 7030 | NAVEEN KUMAR B | |
| | MLB 7031 | NAVEEN T | |
| | MLB 7036 | PRAJWAL P C | |
| | MLB 7037 | PUNEETHKUMAR H S | |
| | MLB 7038 | Raghavendra L | |
| | | Batch – IV (B4) | KVK Mandya |
| Sl. No. | ID No. | Name | |
| | ALB 7164 | SAROJ BHATTARAI (FN) | |
| | ALB 7165 | SATHISH S | |
| | ALB 7167 | SHASHANK S | |
| | ALB 7168 | SHASHIDHAR AMATI | |
| | ALB 7170 | SHIVAKIRAN K M | |
| | ALB 7171 | SHIVARAJ P B | |
| | ALB 7172 | SHIVRAJ PATIL | |
| | ALB 7174 | SHREYAS S HEGADE | |
| | ALB 7175 | SHRIDHAR BELASE | |
| | ALB 7176 | SIGE VAMSI KRISHNA (ICAR) | |
| | ALB 7184 | SRIKANTH C (LE) | |
| | ALB 7186 | SRINIVAS P | |
| | ALB 7188 | SUDARSHAN SHIRAHATTI | |
| | ALB 7189 | SUHAS BHARADWAJ H S | |
| | ALB 7192 | SUNIL KUMAR K R | |
| | ALB 7194 | TEJAS ANAND (NRI) | |
| | ALB 7196 | UMESH DEVENDRAPPA KOPPAD | |
| | ALB 7198 | VAIBHAV MALLYA | |
| | ALB 7199 | VARSHAN H S | |
| | ALB 7200 | VEERESH D A | |
| | ALB 7201 | VIBHISHAN N B | |
| | ALB 7203 | VIKITH KALYANAPU | |
| | ALB 7204 | VINAY S | |
| | ALB 7206 | VINOD IRAPPA HALLI (LE) | |
| | ALB 7208 | VISHAL DYAVANUR | |
| | ALB 7209 | VIVEK ADHIKARI (ICAR) | |
| | ALB 7210 | VIVEK TODAKAR | |
| | ALB 7211 | YASHAVANTAGOUDA S PATIL | |
| | ALB 7212 | YASHWANTH C D | |
| | ALB 7213 | YASHWANTH GOWDA K V | |
| | ALB 7214 | YASHWANTH KUMAR V | |
| | ALB 7215 | YASHWANTH S T | |
| | ALB 7216 | YATHISH J GOWDA (NRI) | |
| | MLB 7039 | RAMASIDDHA YARAGUDRI | |
| | MLB 7041 | RAVISHANKAR C | |
| | MLB 7042 | SANJEET R CHOUGALE | |
| | MLB 7043 | SHAIK FARID H | |
| | MLB 7046 | SRIHARI S | |
| | MLB 7048 | VISHWA H L | |
| | MLB 6030 | MARUTI C | |
| | | Batch V (G1) | KVK Tumkur |
| Sl. No. | ID No. | Name | |
| | ALB 7004 | AISHWARYA G S | |
| | ALB 7006 | AKSHATHA M V | |
| | ALB 7009 | AMARAI PADMINI (NRI) | |
| | ALB 7010 | ANAMIKA AGGARWAL (ICAR) | |
| | ALB 7013 | ANUSHA (LE) | |
| | ALB 7014 | APARNA T (ICAR) | |
| | ALB 7015 | APORVA IVANIA ELISABETH (FN) | |
| | ALB 7018 | ARCHANA RADHAKRISHNAN (NRI) | |
| | ALB 7019 | ARPITHA C R | |
| | ALB 7020 | ARPITHA K C | |
| | ALB 7021 | ARPITHA T | |
| | ALB 7025 | ATHIRA P S (ICAR) | |
| | ALB 7028 | BABYBAI H V | |
| | ALB 7032 | BHAGYASHREE G | |
| | ALB 7033 | BHAVANA (NRI) | |
| | ALB 7034 | BHAVANA S | |
| | ALB 7035 | BINDU SREE K S | |
| | ALB 7037 | CHAITANYA KASHETTY | |
| | ALB 7038 | CHAITRA F TAWARI | |
| | ALB 7039 | CHAITRA N (NRI) | |
| | ALB 7042 | CHANDANASHREE S | |
| | ALB 6165 | SINDHU S | |
| | MLB 7002 | ANUPRIYA K | |
| | MLB 7003 | ASHWINI NEMINATH SASALATTI | |
| | MLB 7004 | ASHWITHA A S GOWDA | |
| | MLB 7006 | BINDURAJASHEKAR | |
| | MLB 7007 | CHANNAMMA | |
| | MLB 7008 | DAYANA S | |
| | MLB 7010 | DEEPA D UPPIN | |
| | | Batch – VI (G2) | KVK Magadi |
| | ID No. | Name | |
| | ALB 7047 | CHETHANA J | |
| | ALB 7048 | CHINMAYI S | |
| | ALB 7052 | DEEKSHA P S | |
| | ALB 7054 | DEVI AMBIKA (ICAR) | |
| | ALB 7055 | DEVIKA R S (ICAR) | |
| | ALB 7059 | ELIZABETH | |
| | ALB 7070 | HARSHITHA B R | |
| | ALB 7071 | HARSHITHA C | |
| | ALB 7072 | HARSHITHAREDDY S | |
| | ALB 7075 | JHANSI N C | |
| | ALB 7076 | JULIANA D SOUZA (LE) | |
| | ALB 7077 | JYOTHI R | |
| | ALB 7081 | KARUNA DAS ADHIKARY | |
| | ALB 7083 | KAVITA KUSHWAHA (ICAR) | |
| | ALB 7084 | KAVYASHREE B | |
| | ALB 7085 | KAVYASHREE H T | |
| | ALB 7088 | KUSHI NAVIN | |
| | ALB 7089 | KUSUMA B | |
| | ALB 7090 | KUSUMA M S | |
| | ALB 7091 | LAAVANYA G A | |
| | ALB 7092 | LAKSHMI KAGGOD | |
| | MLB 7015 | GAGANA J | |
| | MLB 7016 | GAGANASHREE N | |
| | MLB 7017 | GEETA | |
| | MLB 7021 | IMPANA S K | |
| | MLB 7023 | KAVYASHREE D N | |
| | MLB 7027 | MEENA V | |
| | | Batch – VII (G3) | KVK Bengaluru Rural |
| Sl. No. | ID No. | Name | |
| | ALB 7094 | MADHURI O M | |
| | ALB 7096 | MADUGU YAMINI | |
| | ALB 7098 | MAHIMA TOBI (NRI) | |
| | ALB 7102 | MAMATHASHREE R K | |
| | ALB 7106 | MEGHA METI | |
| | ALB 7112 | NANDINI K S | |
| | ALB 7121 | NISHAD SULTANA | |
| | ALB 7128 | PAVITHRA N | |
| | ALB 7129 | POOJA B | |
| | ALB 7130 | PRAGATHI R P | |
| | ALB 7138 | PRERANA SB | |
| | ALB 7140 | PRIYANKA K P | |
| | ALB 7143 | RACHANA M C | |
| | ALB 7145 | RAKSHITA P PATIL | |
| | ALB 7147 | RAMYA B | |
| | ALB 7149 | RASHMI M G | |
| | ALB 7152 | REKHA P T | |
| | ALB 7153 | ROOPA M | |
| | ALB 7158 | SANDHYA G | |
| | ALB 7159 | SANDRA P K (ICAR) | |
| | ALB 7160 | SANGEETHA K S | |
| | ALB 5093 | NANDINI R | |
| | ALB 5071 | KONETI HRUSHIKA | |
| | MLB 7028 | MEGHASHRI B H | |
| | MLB 7032 | NAVYA R | |
| | MLB 7033 | NIKHITA SHANKAR YELI | |
| | MLB 7034 | NISARGA T DARYA | |
| | MLB 7035 | POOJA N | |
| | | Batch – VIII (G4) | KVK Mandya |
| Sl. No. | ID No. | Name | |
| | ALB 7163 | SARATH CHANDRIKA MORLA (NRI) | |
| | ALB 7166 | SHAIKASFIYA | |
| | ALB 7169 | SHILPA A HABIB | |
| | ALB 7173 | SHREESHA MISHRA (ICAR) | |
| | ALB 7177 | SINDHU D | |
| | ALB 7178 | SMITHA H S | |
| | ALB 7179 | SOUMYA S G | |
| | ALB 7180 | SOUNDARYA K Y | |
| | ALB 7181 | SPOORTHI B | |
| | ALB 7182 | SREELAKSHMI MURALI NAIR (ICAR) | |
| | ALB 7183 | SREETHU P T (ICAR) | |
| | ALB 7185 | SRILAKSHMI PRASAD (NRI) | |
| | ALB 7190 | SUMARANI D V | |
| | ALB 7193 | SUSHMA | |
| | ALB 7195 | UMA DEVI B S | |
| | ALB 7197 | UTHARA P K (ICAR) | |
| | ALB 7202 | VIDYASHREE N (NRI) | |
| | ALB 7205 | VINTHA KEERTHI REDDY (NRI) | |
| | ALB 7207 | VINUTHA K R | |
| | ALM 7089 | SINCHANA M | |
| | ALC 7029 | LEKHANA K | |
| | MLB 7040 | RANJITHA K M | |
| | MLB 7044 | SHREEJITHA N | |
| | MLB 7045 | SHYAMALA B S | |
| | MLB 7047 | VARSHA K M | |
| | MLB 7049 | RAMYA S N | |
Published by Ganesamoorthi
Professor of Agricultural Extension,
College of Agriculture
University of Agricultural Sciences,
GKVK, Bengaluru.
View more posts