AEX 321 Entrepreneurship Projects

- Diptomeal
- Nisarga Agri-consultancy Services
- Go green Contractual Farming
- Agro Inputs Service
- Mobile Marketing of Agril. produce
- Organic Produce Marketing.
- https://vegwheels.wordpress.com/
| ID.No. | Students Name | Topic for Presentation |
| MLB 7001 | AJITH NARAYANAN P | SWOT analysis of Agriculture farmers under COVID |
| MLB 7002 | ANUPRIYA K | Innovations observed among farmers |
| MLB 7003 | ASHWINI NEMINATH SASALATTI | Examples of encashing opportunities under COVID |
| MLB 7004 | ASHWITHA A S GOWDA | Status of Malls under CoVID |
| MLB 7005 | ASIFPASHA F | SWOT analysis of Horticulture farmers under COVID |
| MLB 7006 | BINDURAJASHEKAR | Collateral free credits available under COVID |
| MLB 7007 | CHANNAMMA | Innovations observed among traders |
| MLB 7008 | DAYANA S | Govt. programmes support farmers under COVID |
| MLB 7009 | DEEKSHITH S | Measures for Agriculture announced from Finance Ministry under 20 LCr. Support |
| MLB 7010 | DEEPA D UPPIN | Extent of risk taken by farmers under COVID |
| MLB 7011 | DEVENDRA LAMANI | Changes in raw material availability due to COVID |
| MLB 7012 | DHANUSH D | Changes in Foreign trade policy / guidelines under COVID |
| MLB 7013 | DHANUSH M | SWOT analysis of Poultry farmers under COVID |
| MLB 7014 | DIJENDRAGOWDA S P | Examples of problems solving skills observed under COVID |
| MLB 7015 | GAGANA J | Innovations observed among teachers / Extension agents |
| MLB 7016 | GAGANASHREE N | Newer communication channels used under COVID |
| MLB 7017 | GEETA | Alternate Employment generated due to COVID |
| MLB 7018 | HALESH R | Status of entrepreneurial motivation under COVID |
| MLB 7019 | HARISH KUMAR K | SWOT analysis of Dairy farmers under COVID |
| MLB 7020 | HARSHA C | Which are the commodities selling adopted push view of supply chain under COVID |
| MLB 7021 | IMPANA S K | Which are the commodities selling adopted pull view of supply chain under COVID |
| MLB 7022 | KARTHIKPATEL M D | Effects of networking observed under COVID |
| MLB 7023 | KAVYASHREE D N | Innovations observed among scientists |
| MLB 7024 | KIRAN KUMAR R | Missing actors in supply chain management under COVID |
| MLB 7025 | MANOHAR P | Innovations in adopting social distancing in working / entrepreneurship conditions |
| MLB 7026 | MARUTHI B RAJ | Changes in labour availability due to COVID |
| MLB 7027 | MEENA V | SWOT analysis of Sheep rearing farmers under COVID |
| MLB 7028 | MEGHASHRI B H | New actors in supply chain management under COVID |
| MLB 7029 | MUZAMMIL NISHAD | Innovations observed among agro produce sellers |
| MLB 7030 | NAVEEN KUMAR B | Demand for Agro produce under COVID |
| MLB 7031 | NAVEEN T | Supply of Agro produce under COVID |
| MLB 7032 | NAVYA R | SWOT analysis of Agricultural Media under COVID condition |
| MLB 7033 | NIKHITA SHANKAR YELI | Quality management handling under COVID |
| MLB 7034 | NISARGA T DARYA | Examples of self-reliance success under COVID |
| MLB 7035 | POOJA N | Good will shown by traders during COVID |
| MLB 7036 | PRAJWAL P C | Non-Farmers Ideas on Vegetable and Fruits marketing |
| MLB 7037 | PUNEETHKUMAR H S | Role of YouTube in promoting entrepreneurship under COVID |
| MLB 7038 | RAGHAVENDRA L | SWOT analysis of Agricultural Traders under COVID condition |
| MLB 7039 | RAMASIDDHA YARAGUDRI | Government subsidies given to farmers due to covid situation |
| MLB 7040 | RANJITHA K M | Farmers Ideas on Vegetable and Fruits marketing |
| MLB 7041 | RAVISHANKAR C | Innovations observed among agricultural labourers |
| MLB 7042 | SANJEET R CHOUGALE | Effects of NRIs into Village / Agriculture under COVID |
| MLB 7043 | SHAIK FARID H | SWOT analysis of Agricultural Scientists under COVID condition |
| MLB 7044 | SHREEJITHA N | Effects of COVID on fund realisation for enterpreneurships |
| MLB 7045 | SHYAMALA B S | Good will shown by consumers towards farmers during COVID |
| MLB 7046 | SRIHARI S | Handicrafts learnt / produced under COVID situation |
| MLB 7047 | VARSHA K M | Role of bootstrapping funding under COVID situation |
| MLB 7048 | VISHWA H L | SWOT analysis of Agricultural Students under COVID condition |
| MLB 7049 | Ramya SN | Trainings undergone / offered under COVID Situation |
| Role of love money – 3Fs in Covid Condition | ||
| Innovations observed among online applications | ||
| What are the budgetary control measures by entreprenuerships under COVID? | ||
| Effects of COVID on agricultural payments / Transactions | ||
| Reactions of local people for enterprises under COVID | ||
| Effects of COVID on Insurances | ||
| SWOT analysis of Agricultural Teachers under COVID condition | ||
| Effects of COVID on reverse migration to villages | ||
| Good will shown by farmers during COVID | ||
| Effects of COVID on migration to towns |

Reblogged this on RAWE2020 and commented:
Group leaders give the link of your website to give link from here.